Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP24-072585 | 2 8 Britanico Rd | Private | Private, | Single Family Dwelling Renovation with Suite | $49,000 | February 20, 2025 |
BP24-000280 | 2634 Gore St | Private | Private, | Accessory Structure New | $40,000 | February 20, 2025 |
BP25-000248 | 462 Knowles Rd | Private | REFLECTION POOLS, | Swimming Pool In ground | $61,649 | February 20, 2025 |
BP25-000256 | 979 Glengarry St | ARCON PROJECTS LTD | ARCON PROJECTS LTD, 2639 CANYON CRES WEST KELOWNA BC | Single Family Dwelling Renovation | $85,000 | February 20, 2025 |
BP25-000244 | 2674 Hwy 97 N | TOTAL RESTORATION SERVICES INC | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Commercial Renovation | $13,623 | February 20, 2025 |
BP25-000255 | 215 3030 Pandosy St | JOHN BACHELDER CONSTRUCTION | JOHN BACHELDER CONSTRUCTION, 104 1155 ST PAUL ST KELOWNA BC | Commercial Renovation | $70,000 | February 20, 2025 |
BP25-000125 | 102 401 Glenmore Rd | Private | Megacad Design, | Commercial Renovation | $80,000 | February 20, 2025 |
BP23-071296 | 165 1855 Kirschner Rd | LAZER CONSTRUCTION LTD | LAZER CONSTRUCTION LTD, 106-815 VAUGHAN AVE KELOWNA BC | Commercial Renovation | $10,000 | February 19, 2025 |
BP25-000234 | 128 Sky Ct | Private | EVERCLEAR POOLS AND SPAS LTD, | Swimming Pool In ground | $55,000 | February 19, 2025 |
BP25-000121 | 3031 Balldock Rd | BC LANDMARK HOMES & DEVELOPMENTS INC | BC LANDMARK HOMES & DEVELOPMENTS INC, 3031 BALLDOCK RD KELOWNA BC | Accessory Structure New | $100,000 | February 19, 2025 |
BP24-073518 | 2132 Wilkinson St | TRAINE CONSTRUCTION LTD | TRAINE CONSTRUCTION LTD, 500 - 1708 DOLPHIN AVE KELOWNA BC | Apartment Building New | $25,879,000 | February 19, 2025 |
BP25-000015 | 323 3880 Truswell Rd | Private | JESSE J CONTRACTING LTD., | Townhouse Renovation | $75,000 | February 19, 2025 |
BP23-071002 | 4075 Field Rd | Private | Private, | Accessory Structure New | $10,000 | February 19, 2025 |
BP25-000105 | 2125 Montenegro Dr | STABILITY MANAGEMENT | STABILITY MANAGEMENT, | Single Family Dwelling New with Suite | $675,000 | February 19, 2025 |
BP25-000241 | 6 3190 Sexsmith Rd | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $4,800 | February 19, 2025 |
BP25-000069 | 1910 Gallagher Ct | Private | Private, | Single Family Dwelling Addition | $70,000 | February 19, 2025 |
BP25-000228 | 422 Hobson Cr | Private | AQUATRENDS POOL & SPA LTD, | Swimming Pool In ground | $80,000 | February 18, 2025 |
BP25-000159 | 428 Hobson Cr | Private | AQUATRENDS POOL & SPA LTD, | Swimming Pool In ground | $80,000 | February 18, 2025 |
BP25-000157 | 1527 Woodridge Rd | Private | AQUATRENDS POOL & SPA LTD, | Swimming Pool In ground | $60,000 | February 18, 2025 |
BP25-000207 | 700 2339 Hwy 97 N | Private | RND HOLDINGS LTD DBA ATLAS, | Sign | $3,000 | February 18, 2025 |
BP25-000260 | 2124 Pandosy St | Private | DIG IT CONTRACTING LTD, | Demolition | $8,000 | February 18, 2025 |
BP25-000161 | 1090 Lacombe Rd | Private | Private, | Single Family Dwelling Renovation | February 18, 2025 | |
BP25-000240 | 2649 Enterprise Way | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $4,500 | February 18, 2025 |
BP25-000232 | 559 Lawrence Ave | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $600 | February 14, 2025 |
BP25-000235 | 103 2395 Gordon Dr | Private | PROSIGN - TD PROFESSIONAL SIGNS LTD, | Sign | $3,000 | February 14, 2025 |
BP24-073468 | 962 Laurier Ave | Private | Private, | Commercial New | $110,000 | February 14, 2025 |
BP25-000230 | 1022 Skeena Dr | Fryer Construction | Fryer Construction, 6178 L & A Rd Vernon BC | Single Family Dwelling Renovation | $34,000 | February 14, 2025 |
BP25-000097 | 108 3196 Appaloosa Rd | Private | DWE DIRECT WAREHOUSE EQUIPMENT LTD., | Racking | $3,666 | February 14, 2025 |
BP25-000154 | 67 2200 Gordon Dr | Private | KNORR ENTERPRISES LTD., | Townhouse Renovation | $30,000 | February 14, 2025 |
BP25-000110 | 105 1628 Dickson Ave | Private | Al Stober Construction Ltd, | Commercial Renovation | $120,000 | February 13, 2025 |
BP25-000144 | 3882 Gallaghers Grange | TOTAL RESTORATION SERVICES INC | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $25,000 | February 13, 2025 |
BP25-000224 | 1416 Tower Ranch Dr | Private | Private, | Single Family Dwelling Renovation | $12,000 | February 13, 2025 |
BP25-000217 | 444 Clifton Rd | Private | Private, | Single Family Dwelling Renovation | $1,000 | February 13, 2025 |
BP25-000143 | 4356 Lysons Cr | Private | Private, | Single Family Dwelling Addition | $30,000 | February 13, 2025 |
BP25-000065 | 2332 Country Club Dr | MARAINE CONSTRUCTION | MARAINE CONSTRUCTION, | Three Family Dwelling Renovation | $20,000 | February 12, 2025 |
BP24-000047 | 102 4075 McClain Rd | Private | LOUDOUN DEVELOPMENT AND CONSTRUCTION CORP, | Mobile Home New | $250,000 | February 12, 2025 |
BP25-000120 | 2150 Montenegro Dr | Private | Well Built Construction, | Single Family Dwelling New | $750,000 | February 12, 2025 |
BP25-000141 | 504 1915 Pacific Ct | Private | BILDAL CONSTRUCT INC., | Apartment Building Renovation | $50,000 | February 11, 2025 |
BP25-000216 | 2 774 White Ct | Private | Private, | Two Family Dwelling Renovation with Suite | February 11, 2025 | |
BP25-000209 | 895 Stearns Rd | TOTAL RESTORATION SERVICES INC | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $11,000 | February 11, 2025 |
BP25-000212 | 1695 Lindsay Dr | Private | TOTAL RESTORATION SERVICES INC, | Single Family Dwelling Restoration | $4,697 | February 11, 2025 |
BP25-000133 | 1990 Pier Mac Way | Private | Kodiak Drywall Ltd., | Industrial Renovation | $25,000 | February 11, 2025 |
BP25-000219 | 200 Dougall Rd S | Private | Private, | Demolition | $10,000 | February 11, 2025 |
BP25-000220 | 210 Dougall Rd S | Private | Private, | Demolition | $10,000 | February 11, 2025 |
BP25-000221 | 220 Dougall Rd S | Private | Private, | Demolition | $10,000 | February 11, 2025 |
BP25-000049 | 2140 Montenegro Dr | Private | Well Built Construction, | Single Family Dwelling New | $650,000 | February 11, 2025 |
BP25-000150 | 4321 Dunvegan Ct | Private | Private, | Accessory Structure New | $10,000 | February 10, 2025 |
BP25-000095 | 545 Knowles Rd | Private | Private, | Accessory Structure New | $70,000 | February 10, 2025 |
BP25-000126 | 2863 Belgo Rd | Private | Private, | Single Family Dwelling Renovation | $30,000 | February 10, 2025 |
BP25-000153 | 1620 Sutherland Ave | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $4,000 | February 7, 2025 |
- 1 of 2
- next ›