Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP25-000360 | 5020 Hill Spring Ct | FAWDRY HOMES LTD | FAWDRY HOMES LTD, P O BOX 30060 GLENMORE RPO KELOWNA BC | Single Family Dwelling New | $2,600,000 | March 24, 2025 |
BP25-000441 | 1124 Lynn Ct | Private | Private, | Single Family Dwelling Addition | $50,000 | March 24, 2025 |
BP25-000222 | 709 1588 Ellis St | LUMON CANADA INC | LUMON CANADA INC, 180-20339 96 AVE LANGLEY BC | Apartment Building Renovation | $28,000 | March 24, 2025 |
BP25-000392 | 909 1588 Ellis St | Private | Private, | Apartment Building Renovation | $34,000 | March 24, 2025 |
BP25-000435 | 1460 Inkar Rd | Private | Private, | Sign | $380 | March 24, 2025 |
BP25-000505 | 865 Solly Ct | Private | Private, | Demolition | March 21, 2025 | |
BP25-000316 | 1146 & 2 1146 Lone Pine Dr | Private | Private, | Single Family Dwelling New with Suite | $959,257 | March 21, 2025 |
BP25-000504 | 662 Birch Ave | Private | Private, | Demolition | March 21, 2025 | |
BP24-073415 | 1 - 4 1346 Belaire Ave | Private | Private, | Four Family Dwelling New | $1,631,400 | March 21, 2025 |
BP24-073064 | 150 2094 Pier Mac Way | Private | Private, | Racking | $40,000 | March 21, 2025 |
BP25-000313 | 1040 Borden Ave | Private | Private, | Single Family Dwelling New | $750,000 | March 21, 2025 |
BP25-000246 | 4 2957 Conlin Ct | Private | Private, | Two Family Dwelling Renovation | $22,500 | March 21, 2025 |
BP25-000373 | 107 1645 Dilworth Dr | Private | Private, | Racking | $17,000 | March 21, 2025 |
BP25-000448 | 5363 Ptarmigan St | HAOWEN HOMES LTD | HAOWEN HOMES LTD, 1270 PONDS AVE KELOWNA BC | Single Family Dwelling Renovation | $14,600 | March 21, 2025 |
BP25-000494 | 831 Old Vernon Rd | WOODEN HAMMER ENTERPRISES | WOODEN HAMMER ENTERPRISES, 2149 Belgo Rd Kelowna BC | Demolition | $40,000 | March 21, 2025 |
BP25-000473 | 1015 & 1019 Richter St | RC ALLIANCE LTD | RC ALLIANCE LTD, 2201 OMINECA PL KELOWNA BC | Industrial Renovation | $1,000 | March 21, 2025 |
BP25-000271 | 1000 KLO Rd | Private | Private, | Commercial New | $16,000,000 | March 20, 2025 |
BP25-000131 | 100 1027 Trench Pl | Private | Private, | Industrial Renovation | $40,000 | March 20, 2025 |
BP24-000235 | 1585 Springfield Rd | Private | Private, | Sign | $60,000 | March 20, 2025 |
BP25-000446 | 3381 Lakeshore Rd | Private | Private, | Commercial Renovation | $50,000 | March 20, 2025 |
BP25-000471 | 4649 Lakeshore Rd | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $1,450 | March 20, 2025 |
BP25-000452 | 332 665 Cook Rd | MECO RENOVATIONS | MECO RENOVATIONS, 1109 1631 DICKSON AVE KELOWNA BC | Single Family Dwelling Renovation | $7,500 | March 20, 2025 |
BP25-000483 | 745 Harvey Ave | Private | Private, | Decommission Illegal Dwelling | $10,000 | March 19, 2025 |
BP25-000484 | 747 Harvey Ave | Private | Private, | Decommission Illegal Dwelling | $10,000 | March 19, 2025 |
BP25-000011 | 1950 Kent Rd | REDLINE CONTRACTING LTD | REDLINE CONTRACTING LTD, 1984 WINDSOR RD KELOWNA BC | Industrial New | $1,300,000 | March 19, 2025 |
BP25-000472 | 690 682 Fitzpatrick Rd | Private | Private, | Industrial Renovation | $32,000 | March 19, 2025 |
BP24-000349 | 1200 Mayfair Rd | WORMAN RESOURCES INC | WORMAN RESOURCES INC, 401-590 KLO RD KELOWNA BC | Industrial New | $3,200,000 | March 19, 2025 |
BP25-000453 | 1080 Harvey Ave | Private | Private, | Sign | $5,000 | March 19, 2025 |
BP25-000416 | 1529 Oakridge Rd | GORD TURNER RENOVATIONS LTD | GORD TURNER RENOVATIONS LTD, 1 - 3304 APPALOOSA RD KELOWNA BC | Single Family Dwelling Addition | $83,000 | March 19, 2025 |
BP25-000414 | 655 Central Ave | GORD TURNER RENOVATIONS LTD | GORD TURNER RENOVATIONS LTD, 1 - 3304 APPALOOSA RD KELOWNA BC | Single Family Dwelling Renovation | $31,500 | March 19, 2025 |
BP25-000408 | 924 Tronson Dr | Private | Private, | Single Family Dwelling Renovation | $10,000 | March 18, 2025 |
BP24-000359 | 1840 Cooper Rd | Private | Private, | Sign | $14,000 | March 18, 2025 |
BP25-000421 | 207 440 Cascia Dr | Private | Private, | Single Family Dwelling Addition | $50,000 | March 18, 2025 |
BP25-000438 | 849 McKenzie Rd | TEAM FOUNDATION SYSTEMS LTD | TEAM FOUNDATION SYSTEMS LTD, 916 ETHEL ST KELOWNA BC | Single Family Dwelling Renovation | $10,000 | March 18, 2025 |
BP25-000431 | 2825 Dunster Rd | Private | Private, | Single Family Dwelling Renovation | $65,000 | March 18, 2025 |
BP25-000412 | 101B 1835 Gordon Dr | Private | Private, | Commercial Renovation | $40,000 | March 18, 2025 |
BP25-000468 | 1296 Bernard AVe | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000467 | 1481 D'Anjou St | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000466 | 1491 D'Anjou St | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000465 | 1495 D'Anjou St | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000464 | 1488 Richmond St | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000463 | 1260 Bernard Ave | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000462 | 1270 Bernard Ave | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000461 | 1280 Bernard Ave | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000458 | 1240 Bernard Ave | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000460 | 1290 Bernard Ave | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000459 | 1250 Bernard Ave | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP25-000457 | 1230 Bernard Ave | Private | Private, | Demolition | $60,000 | March 18, 2025 |
BP24-000134 | 610 McClure Rd | Private | Private, | Carriage House New | $20,000 | March 18, 2025 |
BP25-000381 | 565 El Camino Rd | Private | Private, | Single Family Dwelling Renovation | $3,000 | March 18, 2025 |
- 1 of 3
- next ›