Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP24-000170 | 3948 Gallaghers Circle | Private | Private, | Single Family Dwelling Renovation | $150,000 | November 19, 2024 |
BP24-000192 | 780 Dougall Rd S | BELFOR RESTORATION | BELFOR RESTORATION, 1 1414 HUNTER CRT KELOWNA BC | Single Family Dwelling Restoration | $280,000 | November 19, 2024 |
BP24-000132 | 4923 Haskins Ct | AQUATRENDS POOL & SPA LTD | AQUATRENDS POOL & SPA LTD, 2270 JAMES RD KELOWNA BC | Swimming Pool In ground | $70,000 | November 19, 2024 |
BP24-000156 | 3345 Packers Ct | Private | AQUATRENDS POOL & SPA LTD, | Swimming Pool In ground | $50,000 | November 19, 2024 |
BP24-000067 | 1355 Toovey Rd | Private | Private, | Single Family Dwelling Addition | $50,000 | November 18, 2024 |
BP24-000104 | 715 Glenburn St | TYLER CONSTRUCTION | TYLER CONSTRUCTION, 2280 CHARLESWOOD DR KELOWNA BC | Accessory Structure New | $60,000 | November 18, 2024 |
BP24-000201 | 621 Glenmore Rd | Private | Private, | Decommission Illegal Dwelling | $2,000 | November 18, 2024 |
BP23-072085 | 2283 Arthur Ct | CUSTOM CHOICE BUILDERS LTD | CUSTOM CHOICE BUILDERS LTD, 898 STEELE RD KELOWNA BC | Single Family Dwelling New | $860,000 | November 18, 2024 |
BP24-000188 | 121 122 799 Houghton Rd | Private | First Onsite Property Restoration, | Two Family Dwelling Renovation | $550,000 | November 18, 2024 |
BP24-000062 | 6 3350 Watt Rd | Private | HINGLEY CONSTRUCTION, | Townhouse Renovation | $10,000 | November 18, 2024 |
BP24-000131 | 5028 Hill Spring Ct | Private | 0741325 BC LTD DBA DOUGLAS LAKE CUSTOM HOMES, | Single Family Dwelling New | $1,600,000 | November 18, 2024 |
BP24-000148 | 2560 Enterprise Way | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $1,200 | November 15, 2024 |
BP24-000193 | 1580 Water St | Private | NAPP ENTERPRISES LTD, | Demolition | November 15, 2024 | |
BP24-000144 | 106 1014 Glenmore Dr | Private | PARKE PACIFIC PROJECTS LTD., | Commercial Renovation | $150,000 | November 15, 2024 |
BP24-073118 | 1481 Pasadena Rd | 0907691 BC LTD DBA REMPEL BUILDERS | 0907691 BC LTD DBA REMPEL BUILDERS, 201 929 MCCURDY RD KELOWNA BC | Carriage House New | $300,000 | November 15, 2024 |
BP24-000168 | 103 1835 Gordon Dr | Private | JAFA SIGNS LTD, | Sign | $4,800 | November 15, 2024 |
BP24-073620 | 1831 Water St | Private | Private, | Institutional New | $6,000,000 | November 14, 2024 |
BP24-073472 | 13 683 Dease Rd | Private | DIG IT CONTRACTING LTD, | Industrial New | $875,000 | November 14, 2024 |
BP24-000176 | 370 Fleming Rd | Private | Private, | Single Family Dwelling Renovation | $3,024 | November 14, 2024 |
BP24-073647 | 2 1054 Borden Ave | Private | Private, | Two Family Dwelling Renovation with Suite | $40,000 | November 14, 2024 |
BP24-000083 | 7 3700 McKinley Beach Dr | Private | Performance Dynamic Construction Inc, | Single Family Dwelling New | $900,000 | November 13, 2024 |
BP24-000081 | 6 3700 McKinley Beach Dr | Private | Performance Dynamic Construction Inc, | Single Family Dwelling New | $850,000 | November 13, 2024 |
BP24-073454 | 1542 Olive Pond Pl | HOWIE'S HOT TUBS | HOWIE'S HOT TUBS, 10 1945 PIER MAC WAY KELOWNA BC | Swimming Pool In ground | $50,000 | November 13, 2024 |
BP24-073548 | 926 & 2 926 Bull Cr | ALIGN WEST HOMES | ALIGN WEST HOMES, P.O BOX 21139 ORCHARD PARK KELOWNA BC | Single Family Dwelling New with Suite | $1,150,000 | November 13, 2024 |
BP24-000008 | 2 150 Langford Rd | Private | Private, | Single Family Dwelling Renovation with Suite | $40,000 | November 13, 2024 |
BP24-000109 | 215 Swick Rd | Private | JESSE J CONTRACTING LTD., | Single Family Dwelling Addition | $900,000 | November 13, 2024 |
BP24-072399 | 1895 High Rd | Private | NWI CONTRACTING LTD, | Apartment Building New | $11,500,000 | November 13, 2024 |
BP24-000173 | 3650 Mathews Rd | Private | Private, | Solid Fuel Appliance Woodstove | $0 | November 12, 2024 |
BP24-000151 | 8 1470 Harvey Ave | Private | Bothe International Industries Inc, | Commercial Renovation | $35,000 | November 12, 2024 |
BP24-000127 | 1 1610 Innovation Dr | Private | Private, | Racking | $15,000 | November 12, 2024 |
BP24-000051 | 1901 Harvey Ave | Private | SOMERSET SIGNS LTD, | Sign | November 12, 2024 | |
BP24-000169 | 37 3370 Casorso Rd | Private | HENDERSON CONTRACTING, | Two Family Dwelling Renovation | $10,000 | November 8, 2024 |
BP24-000166 | 104 730 Vaughan Ave | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $2,000 | November 8, 2024 |
BP24-000092 | 600 1620 Dickson Ave | Private | Al Stober Construction Ltd, | Commercial Renovation | $400,000 | November 8, 2024 |
BP24-000157 | 29 3155 Lakeshore Rd | PROSIGN - TD PROFESSIONAL SIGNS LTD | PROSIGN - TD PROFESSIONAL SIGNS LTD, 439 BANKS RD KELOWNA BC | Sign | $2,000 | November 8, 2024 |
BP24-000161 | 100 730 Vaughan Ave | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $8,500 | November 8, 2024 |
BP24-000162 | 4456 Swaisland Rd | Private | TOTAL RESTORATION SERVICES INC, | Single Family Dwelling Restoration | $47,889 | November 8, 2024 |
BP24-000159 | 13 695 Webster Rd | Private | TEAM FOUNDATION SYSTEMS LTD, | Townhouse Renovation | $80,000 | November 8, 2024 |
BP24-000167 | 2765 Tutt St | Private | Rick Nicoletti, | Commercial Renovation | November 8, 2024 | |
BP24-000080 | 204 1680 Water St | Private | KNOWLTON CONCEPTS INC., | Commercial Renovation | $30,000 | November 8, 2024 |
BP24-000130 | 420 Patterson Ave | GORDONSON CONTRACTING | GORDONSON CONTRACTING, 2439B PANDOSY KELOWNA BC | Single Family Dwelling Addition | $400,000 | November 7, 2024 |
BP24-000059 | 102 3327 Lakeshore Rd | Private | COMMERCIAL SIGNS 4078740, | Sign | $6,000 | November 7, 2024 |
BP24-000086 | 400 1544 Harvey Ave | Private | BUILDING DREAMZ, | Commercial Renovation | $40,000 | November 7, 2024 |
BP24-073547 | 3912 Finch Rd | OKANAGAN INSPIRED CONSTRUCTION INC | OKANAGAN INSPIRED CONSTRUCTION INC, 2027 FISHER RD KELOWNA BC | Single Family Dwelling Addition | $55,000 | November 7, 2024 |
BP24-000094 | 710 Vance Ave | KNOW IT'S DUNN CONTRACTING INC | KNOW IT'S DUNN CONTRACTING INC, 2630 RUFLI RD WEST KELOWNA BC | Single Family Dwelling Restoration | $32,000 | November 7, 2024 |
BP24-000136 | 4 3302 Appaloosa Rd | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $5,500 | November 7, 2024 |
BP24-000137 | 1502 Sutherland Ave | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $5,500 | November 7, 2024 |
BP24-000141 | 160 Hwy 33 E | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $5,500 | November 7, 2024 |
BP24-000039 | 130 940 Frost Rd | Private | BC LANDMARK HOMES & DEVELOPMENTS INC, | Commercial Renovation | $35,000 | November 6, 2024 |
BP24-000147 | 505 Doyle Ave | Private | Nahorniak Services Inc, | Commercial Renovation | $36,000 | November 6, 2024 |
- 1 of 2
- next ›