Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP24-000259 | 444 Collett Rd | SJT CONTRACTING | SJT CONTRACTING, 1410 OAKRIDGE RD KELOWNA BC | Single Family Dwelling Addition with Suite | $950,000 | January 17, 2025 |
BP25-000036 | 4532 Sallows Rd | Private | Private, | Single Family Dwelling Renovation | $5,000 | January 17, 2025 |
BP24-000345 | 190 2094 Pier Mac Way | Private | CHRISCAN CONSTRUCTION LTD, | Industrial Renovation | $25,000 | January 17, 2025 |
BP25-000073 | 2 190 Ponto Rd | Private | Private, | Decommission Illegal Dwelling | January 17, 2025 | |
BP25-000072 | 2 190 Ponto Rd | Private | Private, | Decommission Illegal Dwelling | $10,000 | January 17, 2025 |
BP25-000060 | 837 Ellis St | Private | Private, | Demolition | $100,000 | January 17, 2025 |
BP24-073605 | 2 1405 McInnes Ave | Private | Private, | Two Family Dwelling Renovation with Suite | $40,000 | January 17, 2025 |
BP24-000352 | 1120 & 2 1120 Collinson Ct | Private | CARRINGTON HOMES LTD., | Single Family Dwelling New with Suite | $1,082,373 | January 17, 2025 |
BP24-000348 | 1148 & 2 1148 Ferguson Ct | Private | CARRINGTON HOMES LTD., | Single Family Dwelling New with Suite | $917,416 | January 17, 2025 |
BP24-000351 | 1080 & 2 1080 Hewetson Ave | Private | CARRINGTON HOMES LTD., | Single Family Dwelling New with Suite | $903,649 | January 17, 2025 |
BP24-000334 | 1988 Kirschner Rd | ORION COMMERCIAL CONSTRUCTION | ORION COMMERCIAL CONSTRUCTION, WEST 200 BUILDING 105 19923 80A AVE LANGLEY BC | Commercial Renovation | $10,000 | January 17, 2025 |
BP24-000373 | 100 1353 Ellis St | Private | Bronag Contracting Ltd., | Commercial Renovation | $21,765 | January 16, 2025 |
BP25-000064 | 46 3745 Lakeshore Rd | Private | Private, | Solid Fuel Appliance Woodstove | January 16, 2025 | |
BP24-000358 | 1099 Sunset Dr | 1279336 BC LTD (RBT RESTORATION BY TRADES) | 1279336 BC LTD (RBT RESTORATION BY TRADES), 5-2323 HUNTER RD KELOWNA BC | Apartment Building Renovation | $4,124,405 | January 15, 2025 |
BP25-000051 | 1447 Elm St | Private | HD DRILLING AND CONTRACTING, | Demolition | $1 | January 15, 2025 |
BP25-000053 | 1580 1590 Elm St | Private | HD DRILLING AND CONTRACTING, | Demolition | $25,000 | January 15, 2025 |
BP25-000046 | 5 883 McCurdy Pl | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $2,200 | January 15, 2025 |
BP25-000035 | 1013 Lawson Ave | Private | Private, | Two Family Dwelling Renovation | $62,000 | January 15, 2025 |
BP25-000021 | 410 Banks Rd | Private | OUTREACH NEON LTD DBA OUTREACH SIGNS, | Sign | $2,500 | January 14, 2025 |
BP24-000307 | 5225 (5235) Lakeshore Road | Private | Integrity Post Structures Ltd., | Accessory Structure New | $230,000 | January 14, 2025 |
BP25-000019 | 101 1350 St Paul St | Private | ELKHART CONSTRUCTION, | Commercial Renovation | $8,000 | January 14, 2025 |
BP22-070133 | 3183 Dunster Rd | Private | Private, | Demolition | January 14, 2025 | |
BP24-000215 | 2 580 Milex Crt | Private | Private, | Single Family Dwelling Renovation with Suite | $10,000 | January 14, 2025 |
BP25-000012 | 1546 Pandosy St | Private | CHRISCAN CONSTRUCTION LTD, | Commercial Renovation | $200,000 | January 14, 2025 |
BP24-000370 | 2960 Abbott St | Private | PRO DREAM BUILT LTD, | Demolition | January 14, 2025 | |
BP24-000249 | 333 Poplar Point Dr | Private | OKANAGAN URBAN CONTRACTORS, | Single Family Dwelling Renovation | $45,000 | January 13, 2025 |
BP25-000037 | 849 Fuller Ave | Private | AVASA HOMES LTD (VERNON, | Decommission Illegal Dwelling | $1,500 | January 13, 2025 |
BP24-000232 | 130 1040 Frost Rd | Private | BPR CONSTRUCTION LTD, | Commercial Renovation | $600,000 | January 13, 2025 |
BP25-000028 | 723 Cassiar Pl | TWG INDUSTRIES | TWG INDUSTRIES, 570 WENRIC CRES KELOWNA BC | Single Family Dwelling Renovation | $16,000 | January 13, 2025 |
BP24-000321 | 100 750 Vaughan Ave | Private | LITTLE BUILDING SOLUTIONS, | Commercial Renovation | $650,000 | January 10, 2025 |
BP25-000009 | 259 Drysdale Blvd | Private | Private, | Single Family Dwelling Renovation | $9,500 | January 10, 2025 |
BP24-000341 | 608-650 Sutherland Ave | Bella Outdoor Living | Bella Outdoor Living, 37 2095 Boucherie Rd West Kelowna BC | Accessory Structure New | $105,825 | January 10, 2025 |
BP25-000008 | 104 - 1851 Kirschner Rd | Private | OKANAGAN DREAM BUILDERS LTD, | Commercial Renovation | $17,753 | January 10, 2025 |
BP25-000017 | 177 609 Truswell Rd | ACCENT RENOVATIONS | ACCENT RENOVATIONS, 445 BANKS RD KELOWNA BC | Single Family Dwelling Renovation | $120,000 | January 10, 2025 |
BP24-000219 | 545 Knowles Rd | Private | Modern Family Design Ltd., | Single Family Dwelling New | $1,200,000 | January 10, 2025 |
BP25-000025 | 1324 St Paul St | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $7,500 | January 10, 2025 |
BP24-000119 | 642 San Michelle Rd | Private | RICHCON CONSTRUCTION LTD., | Single Family Dwelling Addition | $225,000 | January 10, 2025 |
BP25-000023 | 104 105 106 3196 Appaloosa Rd | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $716 | January 9, 2025 |
BP24-072509 | 294 Moyer Rd | Private | Private, | Single Family Dwelling Addition | $350,000 | January 9, 2025 |
BP24-072511 | 290 Moyer Rd | Private | Private, | Carriage House New | $210,000 | January 9, 2025 |
BP25-000026 | 650 Adams Ct | CRAFTY BASTER HOME & YARD IMPROVEMNTS | CRAFTY BASTER HOME & YARD IMPROVEMNTS, 37-715 BEAVER LAKE RD Kelowna BC | Commercial Renovation | $18,000 | January 9, 2025 |
BP24-073677 | 1187 Sunset Dr | KERKHOFF CONSTRUCTION (ONE WATER) LTD | KERKHOFF CONSTRUCTION (ONE WATER) LTD, 581 LAWRENCE AVE KELOWNA BC | Commercial Renovation | $30,000 | January 9, 2025 |
BP25-000020 | 105 716 Adams Ct | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $3,600 | January 8, 2025 |
BP24-000301 | 4433 Pinegrove Rd | Private | HINGLEY CONSTRUCTION, | Single Family Dwelling Renovation | $15,000 | January 8, 2025 |
BP24-000347 | 27 124 Verna Ct | Private | TEAM FOUNDATION SYSTEMS LTD, | Single Family Dwelling Restoration | $30,000 | January 8, 2025 |
BP24-000364 | 115 1700 Dickson Ave | Private | Al Stober Construction Ltd, | Commercial Renovation | $153,000 | January 8, 2025 |
BP25-000005 | 510, 520, 530, 540, 550 1631 Dickson Ave | Private | Al Stober Construction Ltd, | Commercial Renovation | $500,000 | January 8, 2025 |
BP24-073434 | 1499 St Paul St | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $17,000 | January 8, 2025 |
BP25-000014 | 585 Sarsons Rd | Private | Private, | Single Family Dwelling Renovation | $35,000 | January 8, 2025 |
BP24-000324 | 425 Scarboro Rd | RUCK AND BUILD INC | RUCK AND BUILD INC, 212 3229 SKYVIEW LANE WEST KELOWNA BC | Single Family Dwelling Addition | $150,000 | January 7, 2025 |
- 1 of 2
- next ›