Approved building permits
Only active permits are displayed on the map. Permits that have been completed and closed are not accounted for.
Permit | Address | Applicant | Contractor/Mailing Address | Sub Type | Value | Approval Date |
---|---|---|---|---|---|---|
BP25-000228 | 422 Hobson Cr | Private | AQUATRENDS POOL & SPA LTD, | Swimming Pool In ground | $80,000 | February 18, 2025 |
BP25-000159 | 428 Hobson Cr | Private | AQUATRENDS POOL & SPA LTD, | Swimming Pool In ground | $80,000 | February 18, 2025 |
BP25-000157 | 1527 Woodridge Rd | Private | AQUATRENDS POOL & SPA LTD, | Swimming Pool In ground | $60,000 | February 18, 2025 |
BP25-000207 | 700 2339 Hwy 97 N | Private | RND HOLDINGS LTD DBA ATLAS, | Sign | $3,000 | February 18, 2025 |
BP25-000260 | 2124 Pandosy St | Private | DIG IT CONTRACTING LTD, | Demolition | $8,000 | February 18, 2025 |
BP25-000161 | 1090 Lacombe Rd | Private | Private, | Single Family Dwelling Renovation | February 18, 2025 | |
BP25-000240 | 2649 Enterprise Way | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $4,500 | February 18, 2025 |
BP25-000232 | 559 Lawrence Ave | THOMAS SCOTT SIGNCRAFT LTD | THOMAS SCOTT SIGNCRAFT LTD, 3 817 FINNS RD KELOWNA BC | Sign | $600 | February 14, 2025 |
BP25-000235 | 103 2395 Gordon Dr | Private | PROSIGN - TD PROFESSIONAL SIGNS LTD, | Sign | $3,000 | February 14, 2025 |
BP24-073468 | 962 Laurier Ave | Private | Private, | Commercial New | $110,000 | February 14, 2025 |
BP25-000230 | 1022 Skeena Dr | Fryer Construction | Fryer Construction, 6178 L & A Rd Vernon BC | Single Family Dwelling Renovation | $34,000 | February 14, 2025 |
BP25-000097 | 108 3196 Appaloosa Rd | Private | DWE DIRECT WAREHOUSE EQUIPMENT LTD., | Racking | $3,666 | February 14, 2025 |
BP25-000154 | 67 2200 Gordon Dr | Private | KNORR ENTERPRISES LTD., | Townhouse Renovation | $30,000 | February 14, 2025 |
BP25-000110 | 105 1628 Dickson Ave | Private | Al Stober Construction Ltd, | Commercial Renovation | $120,000 | February 13, 2025 |
BP25-000144 | 3882 Gallaghers Grange | TOTAL RESTORATION SERVICES INC | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $25,000 | February 13, 2025 |
BP25-000224 | 1416 Tower Ranch Dr | Private | Private, | Single Family Dwelling Renovation | $12,000 | February 13, 2025 |
BP25-000217 | 444 Clifton Rd | Private | Private, | Single Family Dwelling Renovation | $1,000 | February 13, 2025 |
BP25-000143 | 4356 Lysons Cr | Private | Private, | Single Family Dwelling Addition | $30,000 | February 13, 2025 |
BP25-000065 | 2332 Country Club Dr | MARAINE CONSTRUCTION | MARAINE CONSTRUCTION, | Three Family Dwelling Renovation | $20,000 | February 12, 2025 |
BP24-000047 | 102 4075 McClain Rd | Private | LOUDOUN DEVELOPMENT AND CONSTRUCTION CORP, | Mobile Home New | $250,000 | February 12, 2025 |
BP25-000120 | 2150 Montenegro Dr | Private | Well Built Construction, | Single Family Dwelling New | $750,000 | February 12, 2025 |
BP25-000141 | 504 1915 Pacific Ct | Private | BILDAL CONSTRUCT INC., | Apartment Building Renovation | $50,000 | February 11, 2025 |
BP25-000216 | 2 774 White Ct | Private | Private, | Two Family Dwelling Renovation with Suite | February 11, 2025 | |
BP25-000209 | 895 Stearns Rd | TOTAL RESTORATION SERVICES INC | TOTAL RESTORATION SERVICES INC, 707 FINNS RD KELOWNA BC | Single Family Dwelling Restoration | $11,000 | February 11, 2025 |
BP25-000212 | 1695 Lindsay Dr | Private | TOTAL RESTORATION SERVICES INC, | Single Family Dwelling Restoration | $4,697 | February 11, 2025 |
BP25-000133 | 1990 Pier Mac Way | Private | Kodiak Drywall Ltd., | Industrial Renovation | $25,000 | February 11, 2025 |
BP25-000219 | 200 Dougall Rd S | Private | Private, | Demolition | $10,000 | February 11, 2025 |
BP25-000220 | 210 Dougall Rd S | Private | Private, | Demolition | $10,000 | February 11, 2025 |
BP25-000221 | 220 Dougall Rd S | Private | Private, | Demolition | $10,000 | February 11, 2025 |
BP25-000049 | 2140 Montenegro Dr | Private | Well Built Construction, | Single Family Dwelling New | $650,000 | February 11, 2025 |
BP25-000150 | 4321 Dunvegan Ct | Private | Private, | Accessory Structure New | $10,000 | February 10, 2025 |
BP25-000095 | 545 Knowles Rd | Private | Private, | Accessory Structure New | $70,000 | February 10, 2025 |
BP25-000126 | 2863 Belgo Rd | Private | Private, | Single Family Dwelling Renovation | $30,000 | February 10, 2025 |
BP25-000153 | 1620 Sutherland Ave | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $4,000 | February 7, 2025 |
BP25-000211 | 925 Laurier Ave | BOSTON EARTHWORKS LTD | BOSTON EARTHWORKS LTD, non-res | Demolition | February 7, 2025 | |
BP24-000246 | 346 Lochview Rd | Private | FACTION CONSTRUCTION, | Single Family Dwelling New | $4,200,000 | February 7, 2025 |
BP25-000067 | 6320 Lapointe Dr | DWE DIRECT WAREHOUSE EQUIPMENT LTD. | DWE DIRECT WAREHOUSE EQUIPMENT LTD., 9611 RENDELL DR COLDSTREAM BC | Racking | $33,000 | February 7, 2025 |
BP24-000228 | 110 940 Frost Rd | Private | TKI CONSTRUCTION LTD., | Commercial Renovation | $800,000 | February 6, 2025 |
BP25-000149 | 848 Hammer Ave | Private | Private, | Single Family Dwelling Renovation | $12,000 | February 6, 2025 |
BP25-000127 | 885 Sutcliffe Ct | Private | AQUATRENDS POOL & SPA LTD, | Swimming Pool In ground | $65,000 | February 6, 2025 |
BP25-000160 | 1090 Lacombe Rd | Private | Private, | Decommission Illegal Dwelling | February 6, 2025 | |
BP25-000135 | 3732 Hwy 97 N | Private | TOTAL RESTORATION SERVICES INC, | Commercial Renovation | $35,000 | February 5, 2025 |
BP24-000076 | 3256 Appaloosa Rd | Private | WALES MCLELLAND CONSTRUCTION, | Industrial Renovation | $1,256,000 | February 5, 2025 |
BP25-000138 | 2200 Dewdney Rd | Private | RATIO MANAGEMENT (HBB-MINOR), | Single Family Dwelling Renovation | $12,000 | February 4, 2025 |
BP25-000002 | 310 Leon Ave | CORWEST BUILDERS INC | CORWEST BUILDERS INC, 301 - 554 LEON AVE KELOWNA BC | Commercial Renovation | $200,000 | February 4, 2025 |
BP25-000129 | 103 2395 Gordon Dr | Private | KNOX FIRE PROTECTION INC, | Commercial Renovation | $70,000 | February 4, 2025 |
BP25-000134 | 215 1685 Ufton Ct | Private | SPARKLING SILVER HOME IMPROVEMENTS, | Apartment Building Renovation | $9,000 | February 4, 2025 |
BP25-000047 | 1892 Spall Rd | Private | COMPASS REAL ESTATE DEVELOPMENT LTD, | Commercial Renovation | $60,000 | February 4, 2025 |
BP25-000140 | 3 722 Coopland Cr | ON SIDE RESTORATION | ON SIDE RESTORATION, 2330 HUNTER RD KELOWNA BC | Four Family Dwelling Renovation | $50,000 | February 4, 2025 |
BP25-000016 | 1708-1726 Dolphin Ave | Private | THOMAS SCOTT SIGNCRAFT LTD, | Sign | $3,000 | February 4, 2025 |
- 1 of 2
- next ›