Zoning Bylaw No. 12375
Sections 14.10 - 14.13 Subdivision & Development Regulations
Section 14.10 Subdivision Regulations m = metres / m2 = square metres | ||||||
Zones | ||||||
Minimum Lot Width | Minimum Lot Depth | Minimum Lot Area .1 | Maximum Lot Area | |||
C1 | 40.0 m except 18.0 m if site abuts a lane. | 30.0 m | 830 m2 | 1,500 m2 | ||
C2 | 40.0 m except 30.0 m if site abuts a lane. | 30.0 m | 1,000 m2 | n/a | ||
CA1 | 40.0 m except 13.0 m if site abuts a lane. | 30.0 m | 1,200 m2 except 460 m2 if site abuts a lane. | n/a | ||
VC1 Village Centre | 25.0 m | 30.0 m | 750 m2 | n/a | ||
UC1 (Downtown) | 6.0 m | 30.0 m | 200 m2 | n/a | ||
UC2 (Capri /Landmark) | 40.0 m except 13.0 m if site abuts a lane. | 30.0 m | 1,200 m2 except 460 m2 if site abuts a lane. | n/a | ||
UC3 (Midtown) | ||||||
UC4 (Rutland) | ||||||
UC5 (Pandosy) | ||||||
I1 | 40.0 m | 35.0 m | 2,000 m2 | n/a | ||
I2 | 4,000 m2 | n/a | ||||
I3 | 8,000 m2 | n/a | ||||
I4 | 100.0 m | 1000.0 m | 10,000 m2 | n/a | ||
P1 | 13.0 m | 30.0 m | 460 m2 | n/a | ||
P2 | 18.0 m | 30.0 m | 660 m2 | n/a | ||
P3 | n/a | n/a | n/a | |||
P4 | n/a | n/a | n/a | |||
P5 | 13.0 m | 30.0 m | 460 m2 | n/a | ||
HD1 | 30.0 m | 30.0 m | n/a | |||
W1 | n/a | n/a | n/a | |||
W2 | n/a | n/a | n/a | |||
FOOTNOTES (Section 14.10): .1 The minimum lot area listed in the table above only applies to lots that have a connection to the community sanitary sewer system (as described within the City of Kelowna’s Subdivision and Servicing Bylaw 7900). If a lot does not have an installed connection to the community sanitary sewer system, then the minimum lot area is 10,000 m2. |
Section 14.11 Commercial and Urban Centre Zone Development Regulations m = metres / m2 = square metres | ||||||||||
Criteria | Zones | |||||||||
C1 | C2 | CA1 | VC1 | UC1 | UC2 | UC3 | UC4 | UC5 | ||
Max. Site Coverage of all Buildings | 50% | 65% | 75% | 75% | 100% | 100% or 85% .13 | 100% or 85% .13 | 100% or 85% .13 | 100% or 85% .13 | |
Max. Site Coverage of all Buildings, Structures, and Impermeable Surfaces | 70% | 85% | 85% | 85% | 100% | 100% or 90% .9 | 100% or 90% .9 | 100% or 90% .9 | 100% or 90% .9 | |
Max. Density and Max. Height | See Section 14.14 for Density and Height Regulations | |||||||||
Min. Front Yard and Flanking Side Yard Setback for all portions of a building that are not Ground-Oriented | 2.0 m .12 | 2.0 m .12 | 4.5 m .1, .12 | 3.0 m .1, .12 | 0.0 m .1, .12 | 3.0 m .2, .12 | 3.0 m .2, .12 | 3.0 m .2, .12 | 3.0 m .2, .12 | |
Min. Front Yard and Flanking Side Yard Setback for Ground-Oriented, Residential | 2.0 m .12 | 2.0 m .12 | 3.0 m .1 , .12 | 3.0 m .1 , .12 | 0.0m .12 | 3.0 m .1 , .12 | 3.0 m .1 , .12 | 3.0 m .1 , .12 | 3.0 m .1 , .12 | |
Min. Front Yard and Flanking Side Yard Setback for Ground-Oriented, Commercial | 2.0 m .12 | 2.0 m .12 | 2.0 m .12 | 2.0 m .12 | 0.0m .2, .12 | 2.0 m .2, .12 | 2.0 m .2, .12 | 2.0 m .2, .12 | 2.0 m .2, .12 | |
Min. Building Stepback from Front Yard and Flanking Side Yard | n/a | n/a | 3.0 m .14 | 3.0 m .14 | 3.0 m .14 | 3.0 m .14 | 3.0 m .14 | 3.0 m .14 | 3.0 m .14 | |
Min. Side Yard Setback | 3.0 m | 0.0 m .3 | 3.0 m | 3.0 m .6, .8 | 0.0 m .2, .3 | 0.0 m .2, .3 | 3.0 m .2, .3 | 0.0 m .2, .3 | 0.0 m .2, .3 | |
Min. Rear Yard Setback | 3.0 m .4 | 0.0 m .4 | 4.5 m .5, .7 | 4.5 m .7, .8 | 0.0 m .2 | 0.0 m .2, .4 | 3.0 m .2, .4 | 0.0 m .2, .4 | 0.0 m .2, .4 | |
Min. Common and Private Amenity Space | 7.5 m2 per bachelor dwelling unit 15.0 m2 per 1-bedroom dwelling unit 25 m2 per dwelling unit with more than 1-bedroom .11 | 6.0 m2 per bachelor dwelling unit | ||||||||
Min. Accessory Buildings or Structures Setbacks | An accessory building or structure shall follow the setbacks within that zone except the setback shall not be less than 1.6 m when abutting a urban residential or rural residential zone. | |||||||||
Upper Floor Setbacks | For any portion of a building abutting a street a 3.0 m setback is required for any portion of the building above the lesser of 16 m or four storeys. | |||||||||
Corner Lots | For any building greater than 18.0 m or 4 storeys and located on a corner lot, there shall be a triangular setback 4.5 m in length along the lot lines that meet at each corner of an intersection. This setback will only be required at the first storey. See visual example of Corner Lot Setbacks (Figure 9.11.1). | |||||||||
Urban Plazas | Any site within an urban centre larger than 4,000 m2 with a building length larger than 100 m shall provide an urban plaza at grade. | |||||||||
Tall Building Regulations | For tower and podium regulations refer to Section 9.11 Tall Building Regulations. | |||||||||
Min. and Max. Commercial or Residential Floor Area based on Fronting Street Type | The commercial and residential principal use floor area restriction is based on street type as defined in the City of Kelowna’s Official Community Plan (See Maps: 4.2 Downtown, 4.4 Capri-Landmark, 4.6 Pandosy, 4.8 Rutland, & 4.10 Midtown). Secondary uses are permitted in accordance with Section 14.9. Any building on streets classified as a: • High Streets or Retail Streets shall provide ground-floor commercial principal uses, which must occupy a minimum of 90% of the street frontages. Access driveways or other portions of the street frontage not used as a building will not be considered for the purpose of this calculation. Any combination of commercial and residential principal uses is permitted above the ground-floor. • Mixed Streets can contain any combination of commercial and residential principal uses at the ground floor and above • Mixed Residential Streets can contain any combination of ground-floor commercial or residential principal uses. One hundred percent (100%) of the floor area above the ground-floor shall be residential principal uses. • Residential Streets shall contain one hundred percent (100%) of the floor area as residential principal uses. | |||||||||
Max. Parkade Exposure | On the first floor, there shall be no parkade exposure to the primary street and the secondary street may have up to 25% of that frontage (access driveways will not be considered as exposure). | |||||||||
Min. Riparian Management Area and Trail width | Any lot with three or more dwelling units that is abutting a watercourse or a riparian area must have the Minimum Riparian Management Area (RMA), as described in Table 21.1 of the OCP dedicated to the City. If the lot is abutting a trail identified in Map 10.1 of the OCP then five additional metres must be dedicated to the City for trail connections in addition to the minimum RMA. | |||||||||
FOOTNOTES (Section 14.11): .1The minimum setback for ground-oriented, residential units can be reduced to 2.0 metres if both criteria are met: a)The maximum height of the first storey floor above adjacent curb level for ground-oriented residential units is 1.2 m. Height is measured from the grade at the sidewalk directly from a fronting publicly accessible street, walkway, open space or applicable lot line. See Example Diagram Figure 5.12. |
Section 14.12 Industrial, Institutional, and Water Zone Development Regulations m = metres / m2 = square metres | ||||||||||||
Criteria | Zones | |||||||||||
I1 | I2 | I3 | I4 | P1 | P2 | P3 | P4 | P5 | W1 | W2 | ||
Max. Site Coverage of all Buildings | 60% | 60% | 80% | 10% | 50% | 40% | n/a | n/a | n/a | n/a | n/a | |
Max. Site Coverage of all Buildings, Structures, and Impermeable Surfaces | 80% | 90% | n/a | n/a | 70% | 60% | n/a | n/a | 30% | n/a | n/a | |
Max. Density and Max. Height | See Section 14.14 for Density and Height Regulations | |||||||||||
Min. Front Yard Setback | 2.0 m | 2.0 m | 2.0 m .2 | 2.0 m .2 | 2.0 m | 2.0 m .3 | 6.0 m | 6.0 m | 6.0 m | n/a | n/a | |
Min. Flanking Side Yard Setback | 2.0 m | 2.0 m | 2.0 m .2 | 2.0 m .2 | 2.0 m | 2.0 m .3 | 4.5 m | 6.0 m | 6.0 m | n/a | n/a | |
Min. Side Yard Setback | 0.0 m .1 | 0.0 m .1 | 0.0 m .2 | 0.0 m .2 | 4.5 m | 4.5 m .3 | 3.0 m .1 | 4.5 m | 4.5 m | n/a | n/a | |
Min. Rear Yard Setback | 0.0 m .1 | 0.0 m .1 | 2.0 m .2 | 2.0 m .2 | 6.0 m | 6.0 m .3 | 3.0 m .2 | 4.5 m .2 | 6.0 m | n/a | n/a | |
FOOTNOTES (Section 14.12): .1 Except the minimum setback is 4.5 m when the lot line abuts a residential zone. .2 Except the minimum setback is 6.0 m when the lot line abuts a residential zone.. .3 Except the minimum setback is 1.2 m for any temporary portable buildings used for education services or childcare services. |
Section 14.13 Health District Development Regulations m = metres / m2 = square metres | ||
Criteria | Zones | |
HD1 | ||
Max. Site Coverage of all Buildings | 100% | |
Max. Site Coverage of all Buildings, Structures, and Impermeable Surfaces | n/a | |
Max. Density and Max. Height | See Section 14.14 for Density and Height Regulations | |
Min. Front Yard & Flanking Side Yard Setback | Road Specific .1 | |
Min. Side Yard Setback | Road Specific .1 | |
Min. Rear Yard Setback | Road Specific .1 | |
FOOTNOTES (Section 14.13): .1 The minimum setbacks are from specific streets: 6.0 m from Pandosy Street, 6.0 m from Royal Avenue for buildings up to 10.0 m in height, 9.0 m from Royal Avenue for buildings greater than 10.0 m, 9.0 m from Abbott Street, and 4.5 m on Christleton Laneway. |