Zoning Bylaw No. 12375
Section 15.8 - CD28 - University of British Columbia Downtown Campus Zone
Last Updated:
September 26, 2022
Section 15.8 CD28 - University of British Columbia Downtown Campus Zone
15.8.1 Zone Purpose
Section 15.8.1 Zone Purpose | |
Zone | Purpose |
CD28 – University of British Columbia Downtown Campus Zone | The purpose is to provide a zone for the development of a comprehensively planned Downtown University Campus; to allow the full range of academic, research, and other supporting land uses essential to a leading-edge university program and campus |
15.8.3 CD28 Permitted Land Uses
Section 15.8.3 CD28 Permitted Land Uses | |||||
Uses | ('P' = Principal Use, 'S' = Secondary Use, '-' = Not Permitted) | ||||
Apartment Housing | P | ||||
Child Care Centre, Major | S | ||||
Cultural and Recreation Services | S | ||||
Education Services | P | ||||
Food Primary Establishment | S | ||||
Health Services | S | ||||
Liquor Primary Establishment | S | ||||
Offices | S | ||||
Participant Recreation Services, Indoor | S | ||||
Professional Services | S | ||||
Religious Assemblies | S | ||||
Retail | S |
15.8.4 CD28 Subdivision Regulations
Section 15.8.4 CD28 Subdivision Regulations m = metres / m2 = square metres | |||||||||
Min. Lot Width | 45.0 m | ||||||||
Min. Lot Area | 2900 m2 | ||||||||
Min. Lot Depth | 65.0 m |
15.8.5 CD28 Development Regulations
Section 15.8.5 CD28 Development Regulations m = metres/ m2 = square metres | ||||||
Max. FAR | 14.0 FAR | |||||
Max. Height | 46 storeys and 160.0 m | |||||
Max. Site Coverage of all Buildings | 85% | |||||
Max. Site Coverage of all Buildings, Structures, and Impermeable Surfaces | 100% | |||||
Min. Setbacks | 0.0 m | |||||
Max. Floor Plate Sizes | Levels | Maximum Floor Plate | ||||
1-3 | 2,350 m2 | |||||
4-8 | 1,400 m2 | |||||
9-11 | 1,260 m2 | |||||
12-46 | 1,110 m2 | |||||
Min. Frontage at Street Level | Provide minimum 80% of the principal frontage as an active commercial, cultural, educational, or civic space and minimum 75% on secondary street frontage. | |||||
Urban Plaza | Provide an Urban Plaza at grade along one street frontage Min. 42.0 m2 | |||||
Corner Treatment | Provide a predominant entrance lobby at the corner of the street intersection. |
15.8.6 CD28 Vehicle Parking Regulations
Section 15.8.6 CD28 Vehicle Parking Regulations .1 m = metres / m2 = square metres | |||||||||
Min. Commercial | 1.0 space / 100 m2 | ||||||||
Min. Education Services | 1.8 spaces / 100 m2 | ||||||||
Min. Office | 0.5 space / 100 m2 | ||||||||
Min. Residential .1 Studio 1-bed 2-bed | 0.2 Spaces / unit 0.3 spaces / unit 0.5 spaces / unit | ||||||||
Min. Visitor | 0.14 spaces / unit | ||||||||
Min. Regular Spaces Max. Small Spaces | 50% 50% | ||||||||
Min. Loading Spaces | 3 | ||||||||
FOOTNOTES (Section 15.8.6): .1 Residential Parking Stalls may be located in tandem |
15.8.7 CD28 Bicycle Parking Regulations
Section 15.8.7 CD28 Bicycle Parking Regulations | |||||||||
Long Term | Short Term | ||||||||
Min. Commercial | n/a | 2 | |||||||
Min. Education Services | n/a | 46 | |||||||
Min. Office | n/a | 2 | |||||||
Min. Residential Studio 1-bed 2-bed | 1 spaces / unit 1 spaces / unit 2 spaces / unit | 29 |