Subdivision, Development & Servicing Bylaw No 7900
Schedule 1 - Works and Services Requirements
Last Updated:
September 16, 2024
Utility Requirements
Key Sheet
Abbreviation | Requirement |
WTR | Community water system. In subdivisions which are to be provided with a community water system, each Parcel within the proposed subdivision, or Parcel being Developed, must be supplied by a water distribution system, including service connections, and with adequate fire flow and protection, which is designed in accordance with the standards prescribed in the Design Standards Water Section. |
WELL | Where a community water system is not available a proven water supply located on each parcel is permitted. |
SWR | Community sanitary sewer system. |
SWRSEP | Sanitary sewer collection and disposal or Sanitary sewage effluent ground disposal in accordance with Part 2, Section 5.2 (o)(viii) of this bylaw. |
DITCH | Drainage collection and disposal system by open ditches and culverts. |
STM | Closed drainage collection and disposal system (i.e., a system other than open ditches). |
SL | Street lighting throughout the subdivision. |
SLI | Street lighting at street intersections only. |
OH | Overhead electrical and communication wiring. |
UG | Underground electrical and communication wiring. |
W | Communication and electrical wiring to conform to the highest standard of existing adjacent facilities |
Table 1 - Utility Requirements
Utilities | |||||
(Refer to the Key Sheet Above) | |||||
Zone1 | Water | Sewer | Drain | Wiring | Lighting |
A1 | WELL | SWRSEP | DITCH | OH | SLI |
A2 | WELL | SWRSEP | DITCH | OH | SLI |
RR1 | WTR | SWRSEP | DITCH | OH | SLI |
RR2 | WTR | SWR | DITCH | OH | SLI |
RU1 | WTR | SWR | STM | UG | SL |
RU2 | WTR | SWR | STM | UG | SL |
RU3 | WTR | SWR | STM | UG | SL |
RU4 | WTR | SWR | STM | UG | SL |
RU5 | WTR | SWR | STM | UG | SL |
MF1 | WTR | SWR | STM | UG | SL |
MF2 | WTR | SWR | STM | UG | SL |
MF3 | WTR | SWR | STM | UG | SL |
MH1 | WTR | SWR | STM | UG | SL |
HD1 | WTR | SWR | STM | UG | SL |
HD2 | WTR | SWR | STM | UG | SL |
C1 | WTR | SWR | STM | UG | SL |
C2 | WTR | SWR | STM | UG | SL |
VC1 | WTR | SWR | STM | UG | SL |
UC1-5 | WTR | SWR | STM | UG | SL |
CA1 | WTR | SWR | STM | UG | SL |
I1 | WTR | SWR | STM | UG | SL |
I2 | WTR | SWR | STM | UG | SL |
I3 | WTR | SWRSEP | DITCH | OH | SLI |
I4 | WELL | SWRSEP | DITCH | OH | SLI |
P1 | WTR | SWR | STM | UG | SL |
P2 | WTR | SWR | STM | UG | SL |
P3 | WELL | SWRSEP | STM | W | SLI |
P4 | WELL | SWRSEP | STM | W | SL |
W1 | N/A | N/A | N/A | N/A | N/A |
W2 | As Required Based on Development Proposal | ||||
CD(3) | WTR | SWR | STM | UG | SL |
CD12 | WTR | SWR | STM | UG | SL |
Notes:
- Comprehensive Development Zones listed in Section 17 of the Zoning Bylaw, except the CD12 – Airport zone.
- The zones identified in this table are the zones designated in the Zoning Bylaw. Properties with an 's'. ‘b’. ‘h’, ‘lp’ or ‘rls’ as part of the zoning designation shall comply with the works and services requirements of the parent zone (e.g. RU1s shall comply with the requirements of the RU1 zone.)
Road Requirements
Road requirements (refer to Standard Drawings) are determined using Table 2 below and Section 4.2 – Road Classifications.
Road Classifications
- Roadway classifications identified within the Map 13.1 - Functional Road Classification of the City’s Official Community Plan (OCP).
- OCP Functional Road Classification Overlays:
- Consideration of the local context; the local context may include considerations such as, but not limited to:
- Fixed elements unlikely to change over time, like topography, water bodies, environmentally sensitive areas, agricultural land reserves, First Nations reserves, etc.
- Atypical frontages, for example schools, recreational facilities, parks, industrial loading areas, etc.
- This Bylaw prescribes infrastructure design and practices. Council recognizes that each situation is unique, and solutions may need to be tailored to the existing conditions. As such, discretion is afforded the City Engineer to ensure the optimal technical solutions are implemented and adapt the prescribed practices herein to suit the individual project/site requirements.
Table 2 - Road Requirements (Refer to Standard Drawings)
Roadway Classification OCP Map 13.1 | OCP Map 13.3 - Biking Overlay | Notes: | |||
Not on Biking Overlay | On Secondary Biking | On Primary Biking Route | |||
Laneway | Hillside | XS-Ro1 | Consult with City Engineer | ||
Suburban | XS-Ro2 | ||||
Core Area | XS-Ro2 | ||||
Urban Centre | XS-Ro2 | ||||
Local | Rural | XS-R20 | Consult with City Engineer | ||
Hillside | XS-R21 | Village Local-Residential, development fronts at least one side | |||
Hillside | XS-R22 | Condition A, development fronts both sides | |||
Hillside | XS-R23 | Condition B, development fronts one side only | |||
Hillside | XS-R24 | Condition C, no development fronts street | |||
Suburban | XS-R25 | ||||
Industrial | XS-R26 | ||||
Core Area | XS-R27 | ||||
Urban Centre | XS-R28 | ||||
Collector | Rural | XS-R40 | Consult with City Engineer | ||
Hillside | XS-R41 | Consult with City Engineer | Village Collector Condition A, where commercial development fronts street | ||
Hillside | XS-R42 | Village Collector Condition B, where no commercial development fronts street | |||
Hillside | XS-R43 | Collector Condition A, development fronts both sides | |||
Hillside | XS-R44 | Collector Condition B, development fronts one side only | |||
Hillside | XS-R45 | Collector Condition C, no development fronts street | |||
Hillside | XS-R46 | Minor Collector Condition A, development fronts both sides or, development fronts one side only | |||
Hillside | XS-R47 | Minor Collector Condition B, no development fronts street | |||
Suburban | XS-R48 | XS-R49 | |||
Industrial | XS-R50 | Consult with City Engineer | |||
Core Area | XS-R51 | XS-R52 | |||
Urban Centre | XS-R53 | XS-R54 | |||
Minor Arterial | Rural | XS-R60 | XS-R61 | ||
Hillside | XS-R62 | Consult with City Engineer | Consult with City Engineer | Arterial Condition A, within village centre where environmental conditions permit | |
Hillside | XS-R63 | Arterial Condition B, within 10-minute walking distance of village centre; or, within village centre where environmental conditions do not permit the use of Condition A | |||
Hillside | XS-R64 | Arterial Condition C, greater than a 10-minute walking distance from village centre. | |||
Suburban | XS-R65 | ||||
Core Area | XS-R66 | ||||
Urban Centre | XS-R67 | ||||
Major Arterial | Rural 3-Lane | XS-R80 | XS-R81 | ||
Rural 5-Lane | XS-R82 | XS-R83 | |||
Suburban 3-Lane | XS-R84 | Consult with City Engineer | |||
Suburban 5-Lane | XS-R85 | ||||
Core Area 3-Lane | XS-R86 | ||||
Core Area 5-Lane | XS-R87 | ||||
Urban Centre 3-Lane | XS-R88 | ||||
Urban Centre 5-Lane | XS-R89 |
Notes:
- Active Transportation Corridors not located with road right-of-way’s such as but not limited to the Okanagan Rail Trail and Mission Creek Greenway, are transportation corridors requiring frontage improvements.
- Pedestrian facilities are required on any road fronting a school or major recreational facility in rural land use areas.
- Where a primary Biking Route is identified on OCP Map 13.3 Bike Overlay Map up to 2 m of additional ROW may be required.
- Where a Rapid Transit or Frequent Transit Network is identified on OCP Map 13.2 –Transit Overlay up to 3 m of additional ROW may be required on Local, Collector, and Minor Arterial roads and up to 6 m of additional ROW may be required on Major Arterial roads.
- Where OCP Maps 13.2, 13.3, 13.4, and 13.5 overlays are present, consult with City Engineer for design requirements.
Linear Park Trails Requirements
Linear Park requirements (refer to Standard Drawings) are determined using Table 3: Trail Requirements, Map 10.1 - Linear Corridors of the City’s Official Community Plan (OCP).
Table 3 - Trail Requirements (Refer to Standard Drawings)
Class | Dimensions | Longitudinal Slope | Cross Slope | Materials | ||||||||
Trail Class | Trail Type | (W) Width | (C) Clear Zone | (H) Min. Vertical Clearance | (S) Typical Slope | (S) Slope for Short Sections (max. 10m) | Cross Slope | Surface Type | (M1) Type Depth | (M2) Granular Base | (M3) Sub-Base | (M4) Compacted Sub-Grade |
1 | Major Urban Promenade | 4.5m or greater | 0.5m | 3.0m | 5% max. (1:20) | 8% max. (1:12) | 2% min. | Asphalt | 50mm | 100mm | 200mm | 95% MPD |
Concrete or Brick | 100mm or 75mm | 100mm | N/A | 95% MPD | ||||||||
2 | Major Multi-Use (Urban) | 4.5 - 3.0m | 0.5m | 3.0m | 8% max. (1:12) | 12% max. (1:8) | 2% min. | Asphalt | 50mm | 100mm | 200mm | 95% MPD |
Concrete or Brick | 60mm | 100mm | N/A | 95% MPD | ||||||||
3 | Major Multi-Use (Rural) | 4.5 - 3.0m | 0.5m | 2.5m | 8% max. (1:12) | 12% max. (1:8) | 2% min. | Asphalt | 50mm | 75mm | 150mm | 95% MPD |
Concrete or Brick | 60mm | 100mm | N/A | 95% MPD | ||||||||
4 | Standard Multi-Use | 3.0 - 2.0m | 0.5m | 3.0 - 2.5m | 8% max. (1:12) | 15% max. (1:7) | 2% min. | Asphalt millings | 60mm | 75mm | 150mm | 95% MPD |
Aggregate | 50mm | 100mm | N/A | 95% MPD | ||||||||
5 | Narrow Multi-Use | 1.5 - 1.2m | 0.5m | 2.5m | 8% max. (1:12) | 15% max. (1:7) | 2% min. | Asphalt millings | 60mm | 75mm | 150mm | 95% MPD |
Aggregate | 50mm | 100mm | N/A | 95% MPD | ||||||||
6 | Nature Trails | 1.2 - 0.6m | 0.5m | 2.5m | 20% (1:5) max. hiking & walking | Over 20% use steps, etc. | 2% min. | Natural ground | N/A | N/A | N/A | 95% MPD |
15% (1:7) max. mountain biking | 15% | Aggregate if needed | 50mm | 100mm | N/A | 95% MPD |