Zoning Bylaw No. 12375
Section 14.14 - Density and Height
Section 14.14 Density and Height FAR = floor area ratio / GFA = gross floor area / m = metres / m2 = square metres | |||||||
Zones | Min. Density (if applicable) & Max. Base Density FAR .1, .7 | Max. Public Amenity & Streetscape Bonus FAR | Max. Rental or Affordable Housing Bonus FAR | Max. Base Height .1, .7, .14 | Max. Height with Bonus FAR | ||
C1 | 0.75 FAR | n/a | n/a | 3 storeys & 12.0 m | No additional height | ||
C2 | 0.9 FAR, except 1.0 for Hotels | An additional 0.25 FAR .3 | An additional 0.3 FAR for rental only projects or affordable housing .3 | 3 storeys & 12.0 m | Only Hotels qualify for an 3 additional storeys & 12 m .3 | ||
CA1 | Min. Density for lots fronting a Transit Supportive Corridor and with a lane = 4.75 units per 1,000 m2 and a min. 1,050 m2 lot area .5, .9 Min. Density for lots fronting a Transit Supportive Corridor and without a lane = 3.1 units per 1,000 m2 and a min. 1,600 m2 lot area .5, .9 Max. Base FAR = 1.6 FAR except 1.8 FAR when lot is fronting a Transit Supportive Corridor .4, .9 See Underground Parking Base FAR Adjustments .12 | An additional 0.25 FAR .3 | An additional 0.3 FAR for rental only projects or affordable housing .3 | 3 storeys & 12.0 m for lots less than 1,050 m2 4 storeys & 18.0 m for lots 1,050 m2 or greater 6 storeys & 22 m for any lot size fronting a transit supportive corridor .4 | 3 additional storeys & 12.0 m .2, .3 or 6 additional storeys & 22.0 m .3, .6 | ||
VC1 | Cook Truswell Village Centre = 1.5 FAR .9 Lakeshore Village Centre = 1.5 FAR except 1.8 FAR when lot is fronting a transit supportive corridor .9 Glenmore Village Centre = 1.8 FAR .9 Guisachan Village Centre = 1.5 FAR, except 1.8 FAR when lot is fronting a transit supportive corridor .9 University Village Centre = 1.5 FAR .9 Black Mountain Village Centre = 1.8 FAR .9 The Ponds Village Centre = 1.5 FAR .9 | An additional 0.25 FAR .3 | An additional 0.3 FAR for rental only projects or affordable housing .3 | Cook Truswell Village Centre = 6 storeys & 22.0 m Lakeshore Village Centre = 4 storeys & 18.0 m except 6 storeys & 22.0 m when lot is fronting a transit supportive corridor Glenmore Village Centre = 6 storeys & 22.0 m Guisachan Village Centre = 4 storeys & 18.0 m except 6 storeys & 22.0 m when lot is fronting a transit supportive corridor University Village Centre = 4 storeys & 18.0 m Black Mountain Village Centre = 6 storeys & 22.0 m The Ponds Village Centre = 4 storeys & 18.0 m | No additional height | ||
UC1 (Downtown) | The areas are identified in Map 4.1 within the OCP (UC1 Downtown) | ||||||
For areas identified as PARK = 0.5 FAR .9, .15 For UC1a – Arena properties = 5.0 FAR .9 For areas identified as 3 storeys = 1.5 FAR .9 For areas identified as 6 storeys = 1.8 FAR .9 For areas identified as 12 storeys = 3.3 FAR .9 For areas identified as 20 storeys = 5.9 FAR .9 For areas identified as 26 storeys and up = 7.2 FAR .9 See Underground Parking Base FAR Adjustments .12 | For areas identified as PARK = no bonus .3 For UC1a – Arena properties = no bonus .3 For areas identified as 3 storeys = no bonus .3 For areas identified as 6 storeys = 0.25 additional FAR .3 For areas identified as 12 storeys = 0.5 additional FAR .3 For areas identified as 20 storeys = 0.75 additional FAR .3 For areas identified as 26 storeys = 1.5 additional FAR .3 | An additional 0.3 FAR for rental only projects or affordable housing .3 | For areas identified as PARK = 2 storeys For UC1a – Arena properties = 12 storeys & 44.0 m For areas identified as 3 storeys = 3 storeys & 12.0 m For areas identified as 6 storeys = 6 storeys & 22.0 m For areas identified as 12 storeys = 12 storeys & 44.0 m For areas identified as 20 storeys = 20 storeys & 73.0 m For areas identified as 26 storeys and up = 26 storeys & 95.0 m | For areas identified as PARK = No additional height For UC1a – Arena properties = No additional height For areas identified as 3 storeys = No additional height For areas identified as 6 storeys = No additional height For areas identified as 12 storeys = 3 additional storeys & 12.0 m .3 For areas identified as 20 storeys = 5 additional storeys & 19.0 m .3 For areas identified as 26 storeys = 14 additional storeys & 52.0 m .3 | |||
UC2 (Capri / Landmark) | The areas are identified in Map 4.3 within the OCP (UC2 (Capri / Landmark) | ||||||
For areas identified as PARK = 0.5 FAR .9, .15 For areas identified as 3 storeys = 1.5 FAR .9 For areas identified as 4 storeys = 1.5 FAR .9 For areas identified as 6 storeys & UC2gg zoned lots = 1.8 FAR .9 For areas identified as 12 storeys = 3.3 FAR .9 For areas identified as 18 storeys = 4.9 FAR .9 For areas identified as 26 storeys = See CD26 Zone for details See Underground Parking Base FAR Adjustments .12 | For areas identified as PARK = no bonus For areas identified as 3 storeys = no bonus .3 For areas identified as 4 storeys = no bonus .3 For areas identified as 6 storeys & UC2gg zoned lots = 0.25 additional FAR .3 For areas identified as 12 storeys = 0.5 additional FAR .3 For areas identified as 18 storeys = 0.7 additional FAR .3 For areas identified as 26 storeys = no bonus .3 | An additional 0.3 FAR for rental only projects or affordable housing .3 For rental only projects or projects with affordable housing .3 that are 12 storeys and taller the FAR bonus rate is 0.05 FAR per storey .10 | For areas identified as PARK = 2 storeys For areas identified as 3 storeys = 3 storeys & 12.0 m For areas identified as 4 storeys = 4 storeys & 18.0 m For areas identified as 6 storeys & UC2gg zoned lots = 6 storeys & 22.0 m For areas identified as 12 storeys = 12 storeys & 44.0 m For areas identified as 18 storeys = 18 storeys & 66.0 m For areas identified as 26 storeys and up = See CD26 Zone for details | For areas identified as PARK = No additional height For areas identified as 3 storeys = No additional height For areas identified as 4 storeys = No additional height For areas identified as 6 storeys & UC2gg zoned lots = No additional height For areas identified as 12 storeys = 3 additional storeys & 12.0 m .3 For areas identified as 18 storeys = 4 additional storeys & 16.0 m .3 For areas identified as 26 storeys = No bonus .3 | |||
UC3 (Midtown) | The areas are identified in Map 4.9 within the OCP (UC3 Midtown) | ||||||
For areas identified as PARK = 0.5 FAR .9, .15 For areas identified as 6 storeys = 1.8 FAR .9, .13 For areas identified as 12 storeys = 3.5 FAR .9 For areas identified as 18 storeys = 4.9 FAR .9 For site specific areas = See Section 14.15 Site Specific Parcels See Underground Parking Base FAR Adjustments .12 | For areas identified as PARK = no bonus .3 For areas identified as 6 storeys = 0.25 additional FAR .3 For areas identified as 12 storeys = 0.5 additional FAR .3 For areas identified as 18 storeys = 0.5 additional FAR .3 For site specific areas = See Section 14.15 Site Specific Parcels .11 | An additional 0.3 FAR for rental only projects or affordable housing .3 For rental only projects or projects with affordable housing .3 that are 12 storeys and taller the FAR bonus rate is 0.05 FAR per storey .10, .11 | For areas identified as PARK = 2 storeys For areas identified as 6 storeys = 6 storeys & 22.0 m For areas identified as 12 storeys = 12 storeys & 44.0 m For areas identified as 18 storeys = 18 storeys & 66.0 m For site specific areas = See Section 14.15 Site Specific Parcels | For areas identified as PARK = No additional height For areas identified as 6 storeys = No additional height For areas identified as 12 storeys = 3 additional storeys & 12.0 m .3 For areas identified as 18 storeys = 4 additional storeys & 16.0 m .3 For site specific areas = See Section 14.15 Site Specific Parcels .11 | |||
UC4 (Rutland) | The areas are identified in Map 4.7 within the OCP (UC4 Rutland) | ||||||
For areas identified as PARK = 0.5 FAR .9, .15 For areas identified as 4 storeys = 1.6 FAR .9 For areas identified as 6 storeys = 1.8 FAR .9, .13 For areas identified as 12 storeys = 3.5 FAR .9 See Underground Parking Base FAR Adjustments .12 | For areas identified as PARK = no bonus .3 For areas identified as 4 storeys = 0.5 additional FAR .3 For areas identified as 6 storeys = 0.5 additional FAR .3 For areas identified as 12 storeys = 0.5 additional FAR .3 | An additional 0.3 FAR for rental only projects or affordable housing .3 For rental only projects or projects with affordable housing .3 that are 12 storeys and taller the FAR bonus rate is 0.05 FAR per storey .10 | For areas identified as PARK = 2 storeys For areas identified as 4 storeys = 4 storeys & 18.0 m For areas identified as 6 storeys = 6 storeys & 22.0 m For areas identified as 12 storeys = 12 storeys & 44.0 m | For areas identified as PARK = No additional height For areas identified as 4 storeys = 2 additional storeys & 8.0 m .3 For areas identified as 6 storeys = 3 additional storeys & 12.0 m .3 For areas identified as 12 storeys = 3 additional storeys & 12.0 m .3 | |||
UC5 (Pandosy) | The areas are identified in Map 4.5 within the OCP (UC5 Pandosy) | ||||||
For areas identified as PARK = 0.5 FAR .9, .15 For areas identified as 4 storeys = 1.6 FAR .9 For areas identified as 6 storeys = 1.8 FAR .9, .13 For areas identified as 8 storeys = 2.35 FAR .9 For areas identified as 12 storeys = 3.5 FAR .9 For areas identified as 14 storeys = 3.9 FAR .9 See Underground Parking Base FAR Adjustments .12 | For areas identified as PARK = no bonus .3 For areas identified as 3 storeys = no bonus .3 For areas identified as 4 storeys = 0.1 additional FAR .3 For areas identified as 6 storeys = 0.25 additional FAR .3 For areas identified as 8 storeys = 0.3 additional FAR .3 For areas identified as 14 storeys = 0.5 additional FAR .3 | An additional 0.3 FAR for rental only projects or affordable housing .3 For rental only projects or projects with affordable housing .3 that are 12 storeys and taller the FAR bonus rate is 0.05 FAR per storey .10 | For areas identified as PARK = 2 storeys For areas identified as 3 storeys = 3 storeys & 12.0 m For areas identified as 4 storeys = 4 storeys & 18.0 m For areas identified as 6 storeys = 6 storeys & 22.0 m For areas identified as 8 storeys = 8 storeys & 31.0 m For areas identified as 14 storeys = 14 storeys & 52.0 m | For areas identified as PARK = No additional height For areas identified as 3 storeys = No additional height For areas identified as 4 storeys = No additional height For areas identified as 6 storeys = 2 additional storeys & 8.0 m .3 For areas identified as 8 storeys = 3 additional storeys & 12.0 m .3 For areas identified as 14 storeys = No additional height | |||
I1 | 1.2 FAR | n/a | n/a | 3 storeys & 16.0 m | No additional height | ||
I2 | 1.5 FAR .8 | n/a | n/a | 16.0 m .7 | No additional height | ||
I3 | 0.75 FAR | n/a | n/a | 18.0 m, except 26.0 m for accessory structures | No additional height | ||
I4 | 0.4 FAR | n/a | n/a | 18.0 m, except 26.0 m for accessory structures | No additional height | ||
P1 | 2.0 FAR | n/a | n/a | 6 storeys & 22.0 m | No additional height | ||
P2 | 1.0 FAR | n/a | n/a | 3 storeys & 13.5 m | No additional height | ||
P3 | 0.1 FAR | n/a | n/a | 10.0 m | No additional height | ||
P4 | n/a | n/a | n/a | 10.0 m, except 23.0 m for accessory structures | No additional height | ||
P5 | 0.5 FAR | n/a | n/a | 6 storeys & 22.0 m | No additional height | ||
HD1 | 2.2 FAR | n/a | n/a | 36.5 m | No additional height | ||
W1 | n/a | n/a | n/a | n/a | No additional height | ||
W2 | n/a | n/a | n/a | 10.0 m / 2 storeys | No additional height | ||
FOOTNOTES (Section 14.14): |