Council meetings & public hearings
All meetings are open to the public unless closed pursuant to the Community Charter. Council processes and procedures are established in the Council Procedure Bylaw.
You can provide your input on the Public Hearing and the Tuesday regular meeting agenda items in the following ways:
Send comments by email to [email protected], by letter to the Office of the City Clerk, 1435 Water Street, Kelowna, BC V1Y 1J4, or verbally by calling the Office of the City Clerk at 250-469-8645 during office hours.
Include your name and civic address in your correspondence. Correspondence received up until 4 pm on Monday, January 20, 2025, will be copied and circulated to City Council for consideration at the Tuesday regular meeting.
Any submissions received after 4 pm on Monday, January 20, 2025 will not be circulated.
Kelowna City Hall, 1435 Water Street, Council Chambers
Please note: Doors will open 30 minutes prior to the start of the meeting.
To share your comments with Council during the Public Hearing or the Tuesday regular meeting, you can participate online using Microsoft Teams. Read the reference guide for detailed instructions on how to access Teams and participate in the meeting.
PARTICIPATE IN THE PUBLIC HEARING
You can test the link above to make sure you can access Teams before the meeting. Until the meeting starts on Tuesday, you’ll see the message “Someone in the meeting should let you in soon.” Once the meeting starts, you’ll be able to enter the meeting.
- Review the 2025 Council Meeting Schedule to know when Council is meeting next
- Meeting minutes are posted by meeting date once adopted
- View a specific agenda item for a past Council meeting using the HTML link under Past Meetings. Video for any agenda item will display when an agenda item is clicked.
- Sign up to receive Council agenda/minutes and/or Council highlight e-updates
Members of the public may request to present to Council by emailing the City Clerk at [email protected].
Requests about matters that are within the City's jurisdiction will be responded to as follows, per Council Procedure Bylaw 9200:
- Operational requests will be referred to the appropriate City staff;
- The requestor will be encouraged to contact members of Council directly with the concerns raised;
- The request will be referred to a Council committee or advisory body; or
- The request will be granted and scheduled to the next available meeting.
Most requests to present require a resolution of Council to be scheduled to a meeting.
Requests dealing with matters that are not within the City's jurisdiction will not be granted.
- You will be muted until it is your turn to speak, then you’ll be able to unmute yourself and turn on your video.
- State your name and civic address at the beginning of your comments. You will have 5 minutes to speak.
- Your comments must be relevant to the bylaw or application being considered at the public hearing or regular meeting.
- If earlier items take longer, items may not start at the scheduled time. We’ll let people know what item in Teams we’re on as we move through the agenda.
- You do not need to register to speak in advance.
- Microsoft Teams reference guide.
Meeting | Date | Location | Agenda | Video |
---|---|---|---|---|
AM Council Meeting | January 20, 2025 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | |
PM Council Meeting | January 20, 2025 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | |
Tuesday Council Meeting | January 21, 2025 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
January 13, 2025 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
December 9, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
December 2, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 25, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 18, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 4, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 28, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 21, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 7, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 23, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 9, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 26, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 12, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 22, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 8, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 24, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 17, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 3, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 27, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 13, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 6, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 22, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 15, 2024 - 9:00am Note Time Change | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 8, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 25, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 18, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 11, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 4, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 26, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 12, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 5, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 22, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 15, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 8, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
January 13, 2025 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
December 9, 2024 - 11:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
December 2, 2024 - 10:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
November 25, 2024 - 8:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 18, 2024 - 8:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 4, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 28, 2024 - 10:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 21, 2024 - 10:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
October 7, 2024 - 8:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
September 23, 2024 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 9, 2024 - 8:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 26, 2024 - 8:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 12, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 22, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
July 8, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 24, 2024 - 8:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
June 17, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
June 3, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
May 27, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
May 13, 2024 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
May 6, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 22, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 15, 2024 - 8:15am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
April 8, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 25, 2024 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
March 18, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
March 11, 2024 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 4, 2024 - 9:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
February 26, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 12, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
February 5, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
January 22, 2024 - 9:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
January 15, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
January 8, 2024 - 11:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
December 5, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
November 5, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 8, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 10, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 13, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 23, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 18, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 14, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 9, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 12, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 13, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 16, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
April 29, 2024 - 9:00am | Rotary Centre for the Arts Rotary Centre for the Arts | HTML | PDF |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
March 4, 2024 - 11:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 15, 2024 - 11:15am | Meeting Rooms 1 & 2 (Reception Floor) 1435 Water Street | HTML | PDF |
Meeting Archives
Electronic versions of Kelowna Council meeting minutes are for information purposes only. To request official copies of the minutes, contact us at 250-469-8645.