Council meetings & public hearings
All meetings are open to the public unless closed pursuant to the Community Charter. Council processes and procedures are established in the Council Procedure Bylaw.
The January 21, 2025, Public Hearing and Tuesday Regular Meeting will be held both in person and electronically. You can participate in person in Council Chambers at Kelowna City Hall, 1435 Water Street, or electronically using Microsoft Teams. Detailed instructions will be posted on this page by Friday, January 10, 2025. To participate electronically, you will need a device that is connected to the internet and has a microphone. Correspondence can also be submitted in advance to the Office of the City Clerk.
- Review the 2024 Council Meeting Schedule and the 2025 Council Meeting Schedule to know when Council is meeting next
- Meeting minutes are posted by meeting date once adopted
- View a specific agenda item for a past Council meeting using the HTML link under Past Meetings. Video for any agenda item will display when an agenda item is clicked.
- Sign up to receive Council agenda/minutes and/or Council highlight e-updates
Members of the public may request to present to Council by emailing the City Clerk at cityclerk@kelowna.ca.
Requests about matters that are within the City's jurisdiction will be responded to as follows, per Council Procedure Bylaw 9200:
- Operational requests will be referred to the appropriate City staff;
- The requestor will be encouraged to contact members of Council directly with the concerns raised;
- The request will be referred to a Council committee or advisory body; or
- The request will be granted and scheduled to the next available meeting.
Most requests to present require a resolution of Council to be scheduled to a meeting.
Requests dealing with matters that are not within the City's jurisdiction will not be granted.
- You will be muted until it is your turn to speak, then you’ll be able to unmute yourself and turn on your video.
- State your name and civic address at the beginning of your comments. You will have 5 minutes to speak.
- Your comments must be relevant to the bylaw or application being considered at the public hearing or regular meeting.
- If earlier items take longer, items may not start at the scheduled time. We’ll let people know what item in Teams we’re on as we move through the agenda.
- You do not need to register to speak in advance.
- Microsoft Teams reference guide.
There are no upcoming meetings posted at this time. Please check back or subscribe to our RSS feed for notification.
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
December 9, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
December 2, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 25, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 18, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 4, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 28, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 21, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 7, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 23, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 9, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 26, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 12, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 22, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 8, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 24, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 17, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 3, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 27, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 13, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 6, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 22, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 15, 2024 - 9:00am Note Time Change | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 8, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 25, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 18, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 11, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 4, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 26, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 12, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 5, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 22, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 15, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 8, 2024 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
December 4, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 27, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 20, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 6, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 30, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 23, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 16, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 25, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 11, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 28, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 14, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 24, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 10, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 19, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 12, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 5, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 15, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 8, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 1, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 24, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 17, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 3, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 20, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 13, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 6, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 27, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 13, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 6, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 23, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 16, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 9, 2023 - 1:30pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
December 9, 2024 - 11:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
December 2, 2024 - 10:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
November 25, 2024 - 8:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 18, 2024 - 8:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 4, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 28, 2024 - 10:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 21, 2024 - 10:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
October 7, 2024 - 8:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
September 23, 2024 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 9, 2024 - 8:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 26, 2024 - 8:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 12, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 22, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
July 8, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 24, 2024 - 8:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
June 17, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
June 3, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
May 27, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
May 13, 2024 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
May 6, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 22, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 15, 2024 - 8:15am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
April 8, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 25, 2024 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
March 18, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
March 11, 2024 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 4, 2024 - 9:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
February 26, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 12, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
February 5, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
January 22, 2024 - 9:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
January 15, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
January 8, 2024 - 11:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
December 4, 2023 - 8:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 27, 2023 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
November 20, 2023 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 6, 2023 - 8:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
October 30, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
October 23, 2023 - 9:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
October 16, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
September 25, 2023 - 11:30am | Knox Mountain Meeting Room City Hall, 1435 Water Street | HTML | PDF | ||
September 11, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
August 28, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
August 14, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
July 24, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 10, 2023 - 8:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
June 19, 2023 - 9:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
June 12, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 5, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 15, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 8, 2023 - 8:30am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 1, 2023 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
April 24, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 17, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 3, 2023 - 8:15am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 20, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 13, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 6, 2023 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 27, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | ||
February 13, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 6, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 23, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 16, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 9, 2023 - 10:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
December 5, 2024 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
December 7, 2023 - 9:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
November 5, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 8, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 10, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 13, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 23, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 18, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 14, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 9, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 12, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 13, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 16, 2024 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 28, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
November 21, 2023 - 3:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
October 17, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
September 12, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
August 15, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
July 11, 2023 - 3:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 20, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
June 13, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
May 9, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
April 18, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
March 21, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
February 14, 2023 - 4:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 17, 2023 - 6:00pm | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
April 29, 2024 - 9:00am | Rotary Centre for the Arts Rotary Centre for the Arts | HTML | PDF |
Date | Location | Agenda | Minutes | Video |
---|---|---|---|---|
March 4, 2024 - 11:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 | |
January 15, 2024 - 11:15am | Meeting Rooms 1 & 2 (Reception Floor) 1435 Water Street | HTML | PDF | ||
June 19, 2023 - 8:00am | Council Chamber City Hall, 1435 Water Street | HTML | PDF | MP4 |
Meeting Archives
Electronic versions of Kelowna Council meeting minutes are for information purposes only. To request official copies of the minutes, contact us at 250-469-8645.