Elections results - General election (2022)

Home > City Hall > City government > Elections > Past Election Results > Elections results - General election (2022)

Results for Mayor

Candidate Votes % by votes % by ballots
Tom Dyas 21,328 62.23% 61.20%
Colin Basran 10,905 31.82% 31.29%
David Habib 1,533 4.47% 4.40%
Glendon Charles Smedley 282 0.82% 0.81%
Silverado Socrates 226 0.66% 0.65%
Total 34,274
Black Box Theatre
Candidate Votes % by votes % by ballots
Tom Dyas 393 47.12% 46.40%
Colin Basran 392 47.00% 46.28%
David Habib 37 4.44% 4.37%
Glendon Charles Smedley 9 1.08% 1.06%
Silverado Socrates 3 0.36% 0.35%
Black Box Theatre - Advanced
Candidate Votes % by votes % by ballots
Tom Dyas 217 47.80% 46.67%
Colin Basran 204 44.93% 43.87%
David Habib 18 3.96% 3.87%
Silverado Socrates 9 1.98% 1.94%
Glendon Charles Smedley 6 1.32% 1.29%
Capital News Centre
Candidate Votes % by votes % by ballots
Tom Dyas 1228 60.28% 59.47%
Colin Basran 706 34.66% 34.19%
David Habib 76 3.73% 3.68%
Glendon Charles Smedley 15 0.74% 0.73%
Silverado Socrates 12 0.59% 0.58%
Dr. Knox Middle School
Candidate Votes % by votes % by ballots
Tom Dyas 1050 57.13% 56.27%
Colin Basran 708 38.52% 37.94%
David Habib 57 3.10% 3.05%
Glendon Charles Smedley 12 0.65% 0.64%
Silverado Socrates 11 0.60% 0.59%
Dr. Knox Middle School - Advanced
Candidate Votes % by votes % by ballots
Tom Dyas 413 63.73% 62.58%
Colin Basran 205 31.64% 31.06%
David Habib 26 4.01% 3.94%
Glendon Charles Smedley 2 0.31% 0.30%
Silverado Socrates 2 0.31% 0.30%
East Kelowna Community Hall
Candidate Votes % by votes % by ballots
Tom Dyas 995 69.73% 68.95%
Colin Basran 357 25.02% 24.74%
David Habib 71 4.98% 4.92%
Glendon Charles Smedley 2 0.14% 0.14%
Silverado Socrates 2 0.14% 0.14%
Evangel Church
Candidate Votes % by votes % by ballots
Tom Dyas 1173 61.93% 60.75%
Colin Basran 603 31.84% 31.23%
David Habib 85 4.49% 4.40%
Glendon Charles Smedley 22 1.16% 1.14%
Silverado Socrates 11 0.58% 0.57%
Hollywood Road Education Centre
Candidate Votes % by votes % by ballots
Tom Dyas 1277 66.30% 65.45%
Colin Basran 494 25.65% 25.32%
David Habib 127 6.59% 6.51%
Glendon Charles Smedley 15 0.78% 0.77%
Silverado Socrates 13 0.67% 0.67%
Hollywood Road Education Centre - Advanced
Candidate Votes % by votes % by ballots
Tom Dyas 715 78.74% 77.55%
Colin Basran 139 15.31% 15.08%
David Habib 42 4.63% 4.56%
Glendon Charles Smedley 8 0.88% 0.87%
Silverado Socrates 4 0.44% 0.43%
Kelowna Senior Citizens' Society
Candidate Votes % by votes % by ballots
Tom Dyas 500 53.71% 52.41%
Colin Basran 360 38.67% 37.74%
David Habib 51 5.48% 5.35%
Silverado Socrates 11 1.18% 1.15%
Glendon Charles Smedley 9 0.97% 0.94%
Mail Ballot Voting
Candidate Votes % by votes % by ballots
Tom Dyas 631 61.03% 59.53%
Colin Basran 354 34.24% 33.40%
David Habib 37 3.58% 3.49%
Glendon Charles Smedley 6 0.58% 0.57%
Silverado Socrates 6 0.58% 0.57%
Mission Creek Alliance Church
Candidate Votes % by votes % by ballots
Tom Dyas 462 60.31% 59.46%
Colin Basran 253 33.03% 32.56%
David Habib 36 4.70% 4.63%
Silverado Socrates 8 1.04% 1.03%
Glendon Charles Smedley 7 0.91% 0.90%
Okanagan College - Advanced
Candidate Votes % by votes % by ballots
Tom Dyas 431 56.27% 55.40%
Colin Basran 287 37.47% 36.89%
David Habib 33 4.31% 4.24%
Silverado Socrates 9 1.17% 1.16%
Glendon Charles Smedley 6 0.78% 0.77%
Okanagan Mission Community Hall
Candidate Votes % by votes % by ballots
Tom Dyas 1277 57.60% 56.38%
Colin Basran 832 37.53% 36.73%
David Habib 78 3.52% 3.44%
Silverado Socrates 21 0.95% 0.93%
Glendon Charles Smedley 9 0.41% 0.40%
Parkinson Recreation Centre - Advanced
Candidate Votes % by votes % by ballots
Tom Dyas 6223 65.89% 64.87%
Colin Basran 2706 28.65% 28.21%
David Habib 396 4.19% 4.13%
Glendon Charles Smedley 72 0.76% 0.75%
Silverado Socrates 48 0.51% 0.50%
Parkinson Recreation Centre
Candidate Votes % by votes % by ballots
Tom Dyas 1188 55.44% 54.55%
Colin Basran 789 36.82% 36.23%
David Habib 105 4.90% 4.82%
Glendon Charles Smedley 34 1.59% 1.56%
Silverado Socrates 27 1.26% 1.24%
Rutland Elementary School
Candidate Votes % by votes % by ballots
Tom Dyas 1391 69.90% 69.00%
Colin Basran 453 22.76% 22.47%
David Habib 117 5.88% 5.80%
Glendon Charles Smedley 17 0.85% 0.84%
Silverado Socrates 12 0.60% 0.60%
Special Voting
Candidate Votes % by votes % by ballots
Tom Dyas 138 47.92% 45.54%
Colin Basran 120 41.67% 39.60%
David Habib 17 5.90% 5.61%
Glendon Charles Smedley 11 3.82% 3.63%
Silverado Socrates 2 0.69% 0.66%
Springvalley Middle School
Candidate Votes % by votes % by ballots
Tom Dyas 555 62.36% 61.19%
Colin Basran 258 28.99% 28.45%
David Habib 54 6.07% 5.95%
Glendon Charles Smedley 16 1.80% 1.76%
Silverado Socrates 7 0.79% 0.77%
UBC Okanagan - Nechako Residence - Advanced
Candidate Votes % by votes % by ballots
Tom Dyas 129 54.89% 54.66%
Colin Basran 97 41.28% 41.10%
David Habib 7 2.98% 2.97%
Glendon Charles Smedley 1 0.43% 0.42%
Silverado Socrates 1 0.43% 0.42%
Watson Road Elementary School
Candidate Votes % by votes % by ballots
Tom Dyas 942 58.76% 57.65%
Colin Basran 588 36.68% 35.99%
David Habib 63 3.93% 3.86%
Silverado Socrates 7 0.44% 0.43%
Glendon Charles Smedley 3 0.19% 0.18%

Results for Councillor

Candidate Votes % by votes % by ballots
Ron Cannan 17,152 7.98% 49.22%
Loyal Wooldridge 14,700 6.84% 42.18%
Rick Webber 11,795 5.49% 33.84%
Gord Lovegrove 11,609 5.40% 33.31%
Mohini Singh 11,585 5.39% 33.24%
Luke Stack 11,421 5.31% 32.77%
Charlie Hodge 11,374 5.29% 32.64%
Maxine DeHart 11,218 5.22% 32.19%
Davis Kyle 10,122 4.71% 29.04%
Gail Given 9,458 4.40% 27.14%
Peter Truch 7,958 3.70% 22.83%
Susan Ames 7,543 3.51% 21.64%
Noel Wentworth 7,479 3.48% 21.46%
Bal Grewal 6,861 3.19% 19.69%
Elaine McMurray 6,292 2.93% 18.05%
Tom Macauley 5,578 2.59% 16.01%
James Kay 5,470 2.54% 15.70%
Indy Dhial 5,020 2.33% 14.40%
Amarit Brar 4,965 2.31% 14.25%
Chris Williams (Spirit Alliance) 4,747 2.21% 13.62%
Dan Schlosser 4,164 1.94% 11.95%
Amarjit Singh Lalli 4,172 1.94% 11.97%
Anthony Shephard 3,693 1.72% 10.60%
Sacheen Collecutt (Spirit Alliance) 3,070 1.43% 8.81%
Chris Bocskei 2,923 1.36% 8.39%
Brian Rogers 2,895 1.35% 8.31%
Daniel Joseph 2,709 1.26% 7.77%
Zach Sawatzky 2,427 1.13% 6.96%
D. Ben Norman 2,029 0.94% 5.82%
Greg Dahms 1,929 0.90% 5.53%
Chris Becenko 1,463 0.68% 4.20%
Darrin Fiddler 1,204 0.56% 3.45%
Total 215,025
Black Box Theatre
Candidate Votes % by votes % by ballots
Loyal Wooldridge 412 8.37% 48.64%
Gord Lovegrove 298 6.06% 35.18%
Ron Cannan 284 5.77% 33.53%
Davis Kyle 271 5.51% 32.00%
Luke Stack 269 5.47% 31.76%
Mohini Singh 262 5.32% 30.93%
Maxine DeHart 251 5.10% 29.63%
Gail Given 230 4.67% 27.15%
Peter Truch 208 4.23% 24.56%
Rick Webber 202 4.10% 23.85%
Susan Ames 183 3.72% 21.61%
Bal Grewal 179 3.64% 21.13%
Noel Wentworth 179 3.64% 21.13%
Charlie Hodge 176 3.58% 20.78%
Elaine McMurray 169 3.43% 19.95%
Amarit Brar 167 3.39% 19.72%
Tom Macauley 148 3.01% 17.47%
James Kay 147 2.99% 17.36%
Indy Dhial 117 2.38% 13.81%
Amarjit Singh Lalli 115 2.34% 13.58%
Chris Williams (Spirit Alliance) 94 1.91% 11.10%
Sacheen Collecutt (Spirit Alliance) 74 1.50% 8.74%
Dan Schlosser 68 1.38% 8.03%
Daniel Joseph 65 1.32% 7.67%
Brian Rogers 60 1.22% 7.08%
Zach Sawatzky 57 1.16% 6.73%
Anthony Shephard 49 1.00% 5.79%
D. Ben Norman 46 0.93% 5.43%
Chris Bocskei 42 0.85% 4.96%
Darrin Fiddler 37 0.75% 4.37%
Chris Becenko 32 0.65% 3.78%
Greg Dahms 30 0.61% 3.54%
Black Box Theatre - Advanced
Candidate Votes % by votes % by ballots
Loyal Wooldridge 265 8.81% 56.99%
Ron Cannan 187 6.22% 40.22%
Gord Lovegrove 173 5.75% 37.20%
Davis Kyle 167 5.55% 35.91%
Gail Given 163 5.42% 35.05%
Maxine DeHart 160 5.32% 34.41%
Luke Stack 147 4.89% 31.61%
Rick Webber 146 4.86% 31.40%
Mohini Singh 138 4.59% 29.68%
Charlie Hodge 133 4.42% 28.60%
Peter Truch 126 4.19% 27.10%
Elaine McMurray 120 3.99% 25.81%
Noel Wentworth 116 3.86% 24.95%
Susan Ames 107 3.56% 23.01%
Bal Grewal 105 3.49% 22.58%
James Kay 103 3.43% 22.15%
Amarit Brar 83 2.76% 17.85%
Indy Dhial 63 2.10% 13.55%
Tom Macauley 57 1.90% 12.26%
Dan Schlosser 57 1.90% 12.26%
Chris Williams (Spirit Alliance) 54 1.80% 11.61%
Anthony Shephard 49 1.63% 10.54%
Amarjit Singh Lalli 47 1.56% 10.11%
Zach Sawatzky 39 1.30% 8.39%
Sacheen Collecutt (Spirit Alliance) 38 1.26% 8.17%
Daniel Joseph 33 1.10% 7.10%
Brian Rogers 30 1.00% 6.45%
D. Ben Norman 27 0.90% 5.81%
Chris Bocskei 24 0.80% 5.16%
Greg Dahms 20 0.67% 4.30%
Darrin Fiddler 18 0.60% 3.87%
Chris Becenko 12 0.40% 2.58%
Capital News Centre
Candidate Votes % by votes % by ballots
Loyal Wooldridge 991 7.90% 47.99%
Ron Cannan 917 7.31% 44.41%
Gord Lovegrove 746 5.95% 36.13%
Luke Stack 745 5.94% 36.08%
Maxine DeHart 704 5.61% 34.09%
Davis Kyle 670 5.34% 32.45%
Mohini Singh 659 5.26% 31.91%
Charlie Hodge 633 5.05% 30.65%
Rick Webber 622 4.96% 30.12%
Gail Given 604 4.82% 29.25%
Peter Truch 522 4.16% 25.28%
Susan Ames 480 3.83% 23.24%
Noel Wentworth 426 3.40% 20.63%
Bal Grewal 401 3.20% 19.42%
Elaine McMurray 373 2.97% 18.06%
James Kay 347 2.77% 16.80%
Tom Macauley 335 2.67% 16.22%
Amarit Brar 274 2.19% 13.27%
Indy Dhial 271 2.16% 13.12%
Chris Williams (Spirit Alliance) 253 2.02% 12.25%
Amarjit Singh Lalli 234 1.87% 11.33%
Anthony Shephard 205 1.64% 9.93%
Dan Schlosser 186 1.48% 9.01%
Daniel Joseph 153 1.22% 7.41%
Sacheen Collecutt (Spirit Alliance) 140 1.12% 6.78%
Brian Rogers 119 0.95% 5.76%
Zach Sawatzky 115 0.92% 5.57%
Greg Dahms 114 0.91% 5.52%
D. Ben Norman 93 0.74% 4.50%
Chris Bocskei 72 0.57% 3.49%
Chris Becenko 67 0.53% 3.24%
Darrin Fiddler 67 0.53% 3.24%
Dr. Knox Middle School
Candidate Votes % by votes % by ballots
Ron Cannan 898 7.82% 48.12%
Loyal Wooldridge 885 7.71% 47.43%
Luke Stack 635 5.53% 34.03%
Mohini Singh 629 5.48% 33.71%
Gord Lovegrove 607 5.29% 32.53%
Maxine DeHart 573 4.99% 30.71%
Rick Webber 569 4.96% 30.49%
Davis Kyle 536 4.67% 28.72%
Charlie Hodge 535 4.66% 28.67%
Gail Given 519 4.52% 27.81%
Noel Wentworth 467 4.07% 25.03%
Tom Macauley 447 3.89% 23.95%
Peter Truch 437 3.81% 23.42%
Bal Grewal 382 3.33% 20.47%
Amarit Brar 323 2.81% 17.31%
Susan Ames 318 2.77% 17.04%
James Kay 308 2.68% 16.51%
Elaine McMurray 286 2.49% 15.33%
Amarjit Singh Lalli 266 2.32% 14.26%
Indy Dhial 259 2.26% 13.88%
Chris Williams (Spirit Alliance) 226 1.97% 12.11%
Dan Schlosser 224 1.95% 12.00%
Anthony Shephard 171 1.49% 9.16%
Brian Rogers 156 1.36% 8.36%
Sacheen Collecutt (Spirit Alliance) 156 1.36% 8.36%
Zach Sawatzky 130 1.13% 6.97%
Daniel Joseph 126 1.10% 6.75%
D. Ben Norman 104 0.91% 5.57%
Chris Bocskei 89 0.78% 4.77%
Greg Dahms 81 0.71% 4.34%
Chris Becenko 73 0.64% 3.91%
Darrin Fiddler 67 0.58% 3.59%
Dr. Knox Middle School - Advanced
Candidate Votes % by votes % by ballots
Ron Cannan 377 9.04% 57.12%
Loyal Wooldridge 296 7.09% 44.85%
Rick Webber 268 6.42% 40.61%
Luke Stack 256 6.14% 38.79%
Charlie Hodge 236 5.66% 35.76%
Maxine DeHart 230 5.51% 34.85%
Mohini Singh 220 5.27% 33.33%
Gord Lovegrove 220 5.27% 33.33%
Gail Given 196 4.70% 29.70%
Noel Wentworth 170 4.07% 25.76%
Davis Kyle 158 3.79% 23.94%
Peter Truch 137 3.28% 20.76%
Susan Ames 137 3.28% 20.76%
Tom Macauley 131 3.14% 19.85%
Bal Grewal 122 2.92% 18.48%
James Kay 113 2.71% 17.12%
Elaine McMurray 112 2.68% 16.97%
Chris Williams (Spirit Alliance) 97 2.33% 14.70%
Dan Schlosser 88 2.11% 13.33%
Indy Dhial 82 1.97% 12.42%
Anthony Shephard 77 1.85% 11.67%
Amarit Brar 65 1.56% 9.85%
Sacheen Collecutt (Spirit Alliance) 56 1.34% 8.48%
Greg Dahms 49 1.17% 7.42%
Amarjit Singh Lalli 49 1.17% 7.42%
Brian Rogers 47 1.13% 7.12%
Zach Sawatzky 40 0.96% 6.06%
Daniel Joseph 39 0.93% 5.91%
Chris Bocskei 33 0.79% 5.00%
D. Ben Norman 31 0.74% 4.70%
Darrin Fiddler 22 0.53% 3.33%
Chris Becenko 18 0.43% 2.73%
East Kelowna Community Hall
Candidate Votes % by votes % by ballots
Ron Cannan 732 8.28% 50.73%
Loyal Wooldridge 595 6.73% 41.23%
Mohini Singh 550 6.22% 38.12%
Gord Lovegrove 535 6.05% 37.08%
Maxine DeHart 527 5.96% 36.52%
Luke Stack 521 5.90% 36.11%
Rick Webber 507 5.74% 35.14%
Charlie Hodge 496 5.61% 34.37%
Gail Given 387 4.38% 26.82%
Davis Kyle 383 4.33% 26.54%
Peter Truch 360 4.07% 24.95%
Susan Ames 329 3.72% 22.80%
Bal Grewal 293 3.32% 20.30%
Noel Wentworth 263 2.98% 18.23%
Elaine McMurray 237 2.68% 16.42%
James Kay 231 2.61% 16.01%
Tom Macauley 223 2.52% 15.45%
Indy Dhial 184 2.08% 12.75%
Amarit Brar 164 1.86% 11.37%
Dan Schlosser 164 1.86% 11.37%
Amarjit Singh Lalli 159 1.80% 11.02%
Chris Williams (Spirit Alliance) 157 1.78% 10.88%
Anthony Shephard 135 1.53% 9.36%
Daniel Joseph 112 1.27% 7.76%
Sacheen Collecutt (Spirit Alliance) 99 1.12% 6.86%
Brian Rogers 91 1.03% 6.31%
Greg Dahms 86 0.97% 5.96%
Zach Sawatzky 83 0.94% 5.75%
Chris Bocskei 78 0.88% 5.41%
D. Ben Norman 72 0.81% 4.99%
Darrin Fiddler 43 0.49% 2.98%
Chris Becenko 41 0.46% 2.84%
Evangel Church
Candidate Votes % by votes % by ballots
Ron Cannan 978 8.23% 50.65%
Loyal Wooldridge 772 6.49% 39.98%
Charlie Hodge 691 5.81% 35.78%
Mohini Singh 674 5.67% 34.90%
Rick Webber 671 5.64% 34.75%
Gord Lovegrove 652 5.48% 33.76%
Luke Stack 648 5.45% 33.56%
Maxine DeHart 623 5.24% 32.26%
Davis Kyle 607 5.11% 31.43%
Gail Given 539 4.53% 27.91%
Susan Ames 461 3.88% 23.87%
Peter Truch 444 3.73% 22.99%
Noel Wentworth 437 3.68% 22.63%
Elaine McMurray 369 3.10% 19.11%
Bal Grewal 353 2.97% 18.28%
Tom Macauley 302 2.54% 15.64%
James Kay 261 2.20% 13.52%
Amarit Brar 257 2.16% 13.31%
Chris Williams (Spirit Alliance) 243 2.04% 12.58%
Indy Dhial 233 1.96% 12.07%
Anthony Shephard 225 1.89% 11.65%
Dan Schlosser 221 1.86% 11.44%
Amarjit Singh Lalli 174 1.46% 9.01%
Sacheen Collecutt (Spirit Alliance) 159 1.34% 8.23%
Daniel Joseph 158 1.33% 8.18%
Brian Rogers 147 1.24% 7.61%
Zach Sawatzky 143 1.20% 7.41%
D. Ben Norman 125 1.05% 6.47%
Greg Dahms 106 0.89% 5.49%
Chris Bocskei 91 0.77% 4.71%
Chris Becenko 64 0.54% 3.31%
Darrin Fiddler 62 0.52% 3.21%
Hollywood Road Education Centre
Candidate Votes % by votes % by ballots
Ron Cannan 999 8.42% 51.20%
Rick Webber 714 6.02% 36.60%
Charlie Hodge 668 5.63% 34.24%
Mohini Singh 651 5.49% 33.37%
Maxine DeHart 640 5.39% 32.80%
Loyal Wooldridge 638 5.38% 32.70%
Luke Stack 538 4.53% 27.58%
Gord Lovegrove 530 4.47% 27.17%
Gail Given 494 4.16% 25.32%
Davis Kyle 468 3.94% 23.99%
Chris Bocskei 390 3.29% 19.99%
Peter Truch 379 3.19% 19.43%
Indy Dhial 376 3.17% 19.27%
Susan Ames 368 3.10% 18.86%
Noel Wentworth 366 3.08% 18.76%
Bal Grewal 322 2.71% 16.50%
Tom Macauley 293 2.47% 15.02%
Amarjit Singh Lalli 287 2.42% 14.71%
Dan Schlosser 285 2.40% 14.61%
Amarit Brar 283 2.38% 14.51%
Chris Williams (Spirit Alliance) 274 2.31% 14.04%
Elaine McMurray 268 2.26% 13.74%
Anthony Shephard 258 2.17% 13.22%
James Kay 253 2.13% 12.97%
Brian Rogers 197 1.66% 10.10%
Daniel Joseph 184 1.55% 9.43%
Sacheen Collecutt (Spirit Alliance) 180 1.52% 9.23%
Zach Sawatzky 150 1.26% 7.69%
Chris Becenko 120 1.01% 6.15%
D. Ben Norman 118 0.99% 6.05%
Darrin Fiddler 91 0.77% 4.66%
Greg Dahms 85 0.72% 4.36%
Hollywood Road Education Centre - Advanced
Candidate Votes % by votes % by ballots
Ron Cannan 516 9.18% 55.97%
Rick Webber 373 6.63% 40.46%
Charlie Hodge 366 6.51% 39.70%
Loyal Wooldridge 265 4.71% 28.74%
Luke Stack 260 4.62% 28.20%
Gord Lovegrove 256 4.55% 27.77%
Mohini Singh 248 4.41% 26.90%
Chris Bocskei 241 4.29% 26.14%
Maxine DeHart 230 4.09% 24.95%
Gail Given 201 3.58% 21.80%
Davis Kyle 195 3.47% 21.15%
Susan Ames 189 3.36% 20.50%
Noel Wentworth 184 3.27% 19.96%
Dan Schlosser 161 2.86% 17.46%
Chris Williams (Spirit Alliance) 158 2.81% 17.14%
Indy Dhial 155 2.76% 16.81%
Peter Truch 149 2.65% 16.16%
Bal Grewal 145 2.58% 15.73%
Elaine McMurray 137 2.44% 14.86%
Anthony Shephard 135 2.40% 14.64%
Tom Macauley 121 2.15% 13.12%
Amarjit Singh Lalli 116 2.06% 12.58%
Brian Rogers 115 2.05% 12.47%
Daniel Joseph 112 1.99% 12.15%
James Kay 108 1.92% 11.71%
Amarit Brar 103 1.83% 11.17%
Sacheen Collecutt (Spirit Alliance) 102 1.81% 11.06%
Zach Sawatzky 70 1.25% 7.59%
D. Ben Norman 70 1.25% 7.59%
Greg Dahms 60 1.07% 6.51%
Chris Becenko 55 0.98% 5.97%
Darrin Fiddler 26 0.46% 2.82%
Kelowna Senior Citizens' Society
Candidate Votes % by votes % by ballots
Loyal Wooldridge 459 8.11% 48.11%
Ron Cannan 378 6.68% 39.62%
Gord Lovegrove 363 6.42% 38.05%
Davis Kyle 359 6.34% 37.63%
Mohini Singh 293 5.18% 30.71%
Charlie Hodge 269 4.75% 28.20%
Peter Truch 267 4.72% 27.99%
Maxine DeHart 258 4.56% 27.04%
Rick Webber 249 4.40% 26.10%
Luke Stack 246 4.35% 25.79%
Gail Given 237 4.19% 24.84%
Elaine McMurray 234 4.14% 24.53%
Bal Grewal 217 3.84% 22.75%
Susan Ames 206 3.64% 21.59%
Noel Wentworth 195 3.45% 20.44%
Amarit Brar 178 3.15% 18.66%
Tom Macauley 146 2.58% 15.30%
Indy Dhial 120 2.12% 12.58%
Chris Williams (Spirit Alliance) 108 1.91% 11.32%
Amarjit Singh Lalli 106 1.87% 11.11%
James Kay 98 1.73% 10.27%
Anthony Shephard 89 1.57% 9.33%
Sacheen Collecutt (Spirit Alliance) 84 1.48% 8.81%
Dan Schlosser 80 1.41% 8.39%
Zach Sawatzky 74 1.31% 7.76%
Daniel Joseph 71 1.25% 7.44%
Brian Rogers 69 1.22% 7.23%
Greg Dahms 52 0.92% 5.45%
Darrin Fiddler 40 0.71% 4.19%
D. Ben Norman 40 0.71% 4.19%
Chris Bocskei 37 0.65% 3.88%
Chris Becenko 36 0.64% 3.77%
Mail Ballot Voting
Candidate Votes % by votes % by ballots
Loyal Wooldridge 510 7.29% 48.11%
Ron Cannan 463 6.62% 43.68%
Gord Lovegrove 435 6.22% 41.04%
Davis Kyle 407 5.82% 38.40%
Rick Webber 377 5.39% 35.57%
Charlie Hodge 376 5.38% 35.47%
Mohini Singh 330 4.72% 31.13%
Luke Stack 329 4.70% 31.04%
Peter Truch 319 4.56% 30.09%
Maxine DeHart 305 4.36% 28.77%
Gail Given 294 4.20% 27.74%
Susan Ames 291 4.16% 27.45%
Bal Grewal 277 3.96% 26.13%
Elaine McMurray 251 3.59% 23.68%
Noel Wentworth 233 3.33% 21.98%
Amarit Brar 225 3.22% 21.23%
Tom Macauley 220 3.15% 20.75%
James Kay 206 2.94% 19.43%
Chris Williams (Spirit Alliance) 129 1.84% 12.17%
Anthony Shephard 116 1.66% 10.94%
Amarjit Singh Lalli 114 1.63% 10.75%
Dan Schlosser 110 1.57% 10.38%
Chris Bocskei 109 1.56% 10.28%
Indy Dhial 108 1.54% 10.19%
Daniel Joseph 93 1.33% 8.77%
Greg Dahms 70 1.00% 6.60%
Darrin Fiddler 67 0.96% 6.32%
Sacheen Collecutt (Spirit Alliance) 65 0.93% 6.13%
Brian Rogers 51 0.73% 4.81%
Chris Becenko 44 0.63% 4.15%
Zach Sawatzky 39 0.56% 3.68%
D. Ben Norman 32 0.46% 3.02%
Mission Creek Alliance Church
Candidate Votes % by votes % by ballots
Ron Cannan 413 8.69% 53.15%
Loyal Wooldridge 297 6.25% 38.22%
Luke Stack 274 5.77% 35.26%
Gord Lovegrove 266 5.60% 34.23%
Charlie Hodge 260 5.47% 33.46%
Rick Webber 259 5.45% 33.33%
Maxine DeHart 258 5.43% 33.20%
Mohini Singh 249 5.24% 32.05%
Gail Given 232 4.88% 29.86%
Davis Kyle 198 4.17% 25.48%
Noel Wentworth 166 3.49% 21.36%
Peter Truch 157 3.30% 20.21%
Susan Ames 141 2.97% 18.15%
Elaine McMurray 140 2.95% 18.02%
Tom Macauley 135 2.84% 17.37%
Bal Grewal 132 2.78% 16.99%
Chris Williams (Spirit Alliance) 118 2.48% 15.19%
Indy Dhial 116 2.44% 14.93%
James Kay 108 2.27% 13.90%
Amarit Brar 105 2.21% 13.51%
Dan Schlosser 86 1.81% 11.07%
Amarjit Singh Lalli 82 1.73% 10.55%
Sacheen Collecutt (Spirit Alliance) 79 1.66% 10.17%
Brian Rogers 76 1.60% 9.78%
Zach Sawatzky 74 1.56% 9.52%
Daniel Joseph 71 1.49% 9.14%
Anthony Shephard 60 1.26% 7.72%
D. Ben Norman 53 1.12% 6.82%
Chris Bocskei 42 0.88% 5.41%
Chris Becenko 38 0.80% 4.89%
Greg Dahms 37 0.78% 4.76%
Darrin Fiddler 29 0.61% 3.73%
Okanagan College - Advanced
Candidate Votes % by votes % by ballots
Loyal Wooldridge 385 7.80% 49.49%
Ron Cannan 341 6.91% 43.83%
Gord Lovegrove 287 5.81% 36.89%
Rick Webber 283 5.73% 36.38%
Mohini Singh 281 5.69% 36.12%
Davis Kyle 272 5.51% 34.96%
Charlie Hodge 263 5.33% 33.80%
Luke Stack 258 5.22% 33.16%
Maxine DeHart 257 5.20% 33.03%
Gail Given 212 4.29% 27.25%
Peter Truch 211 4.27% 27.12%
Susan Ames 194 3.93% 24.94%
Bal Grewal 176 3.56% 22.62%
Noel Wentworth 164 3.32% 21.08%
Elaine McMurray 152 3.08% 19.54%
James Kay 138 2.79% 17.74%
Amarit Brar 125 2.53% 16.07%
Chris Williams (Spirit Alliance) 108 2.19% 13.88%
Dan Schlosser 94 1.90% 12.08%
Indy Dhial 94 1.90% 12.08%
Tom Macauley 92 1.86% 11.83%
Amarjit Singh Lalli 89 1.80% 11.44%
Sacheen Collecutt (Spirit Alliance) 71 1.44% 9.13%
Anthony Shephard 66 1.34% 8.48%
Greg Dahms 51 1.03% 6.56%
Brian Rogers 50 1.01% 6.43%
Zach Sawatzky 47 0.95% 6.04%
Chris Bocskei 45 0.91% 5.78%
D. Ben Norman 43 0.87% 5.53%
Daniel Joseph 42 0.85% 5.40%
Chris Becenko 25 0.51% 3.21%
Darrin Fiddler 22 0.45% 2.83%
Okanagan Mission Community Hall
Candidate Votes % by votes % by ballots
Ron Cannan 1060 7.57% 46.80%
Loyal Wooldridge 1058 7.55% 46.71%
Gord Lovegrove 825 5.89% 36.42%
Maxine DeHart 802 5.72% 35.41%
Luke Stack 766 5.47% 33.82%
Mohini Singh 754 5.38% 33.29%
Davis Kyle 747 5.33% 32.98%
Gail Given 705 5.03% 31.13%
Charlie Hodge 639 4.56% 28.21%
Rick Webber 588 4.20% 25.96%
Peter Truch 566 4.04% 24.99%
Susan Ames 553 3.95% 24.42%
Noel Wentworth 492 3.51% 21.72%
Bal Grewal 481 3.43% 21.24%
James Kay 440 3.14% 19.43%
Elaine McMurray 416 2.97% 18.37%
Tom Macauley 337 2.41% 14.88%
Indy Dhial 322 2.30% 14.22%
Amarit Brar 307 2.19% 13.55%
Chris Williams (Spirit Alliance) 284 2.03% 12.54%
Amarjit Singh Lalli 277 1.98% 12.23%
Dan Schlosser 242 1.73% 10.68%
Anthony Shephard 221 1.58% 9.76%
Sacheen Collecutt (Spirit Alliance) 177 1.26% 7.81%
Greg Dahms 165 1.18% 7.28%
Brian Rogers 159 1.13% 7.02%
Daniel Joseph 140 1.00% 6.18%
Zach Sawatzky 132 0.94% 5.83%
D. Ben Norman 130 0.93% 5.74%
Chris Bocskei 98 0.70% 4.33%
Chris Becenko 74 0.53% 3.27%
Darrin Fiddler 53 0.38% 2.34%
Parkinson Recreation Centre - Advanced
Candidate Votes % by votes % by ballots
Ron Cannan 5111 8.42% 53.28%
Loyal Wooldridge 4055 6.68% 42.27%
Rick Webber 3569 5.88% 37.20%
Charlie Hodge 3414 5.63% 35.59%
Luke Stack 3381 5.57% 35.24%
Gord Lovegrove 3247 5.35% 33.85%
Mohini Singh 3197 5.27% 33.33%
Maxine DeHart 3129 5.16% 32.62%
Davis Kyle 2785 4.59% 29.03%
Gail Given 2576 4.24% 26.85%
Peter Truch 2230 3.67% 23.25%
Susan Ames 2195 3.62% 22.88%
Noel Wentworth 2104 3.47% 21.93%
Bal Grewal 1871 3.08% 19.50%
Elaine McMurray 1784 2.94% 18.60%
James Kay 1632 2.69% 17.01%
